Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07.12.2025, 18:31:09 | 0POL | 0,00103048 | |||||
transfer | 07.12.2025, 18:31:09 | 0POL | 0,00116248 | |||||
transfer | 07.12.2025, 18:31:09 | 0POL | 0,00103048 | |||||
transfer | 07.12.2025, 18:31:09 | 0POL | 0,00170871 | |||||
transfer | 07.12.2025, 18:31:09 | 0POL | 0,00103048 | |||||
transfer | 07.12.2025, 18:31:09 | 0POL | 0,00103048 | |||||
transfer | 07.12.2025, 18:31:09 | 0POL | 0,00110646 | |||||
POL transfer | 07.12.2025, 18:31:09 | 1,01375 | 0,0005775 | |||||
proxy | 07.12.2025, 18:31:09 | 0POL | 0,00320811 | |||||
exec | 07.12.2025, 18:31:09 | 0POL | 0,00101136 | |||||
placeBet | 07.12.2025, 18:31:09 | 0POL | 0,02730996 | |||||
stake | 07.12.2025, 18:31:09 | 0POL | 0,00525883 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07.12.2025, 18:31:09 | 0POL | 0,01092105 | |||||
claim | 07.12.2025, 18:31:09 | 0POL | 0,00428701 | |||||
multicall | 07.12.2025, 18:31:09 | 1 299,9999734 | 0,01515953 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07.12.2025, 18:31:09 | 0POL | 0,01123552 | |||||
transfer | 07.12.2025, 18:31:09 | 0POL | 0,00137449 | |||||
POL transfer | 07.12.2025, 18:31:09 | 0,7759673 | 0,00068153 | |||||
0x99712257 | 07.12.2025, 18:31:09 | 0POL | 0,01044467 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07.12.2025, 18:31:09 | 0POL | 0,01180426 |
