Token list
Total 8 766 622 tokens (Shows 10 000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00 % | $28 145 691 978 | $150 937 | $2 042 554 956 | 15. 05. 2026 | ||
| 2 | < $0,00000001 0,00 % | $362 466 604 | $54 551 | $1 149 236 875 | 17. 04. 2026 | ||
| 3 | < $0,00000001 0,00 % | $1 462 782 925 | $12 449 | $1 026 966 082 | 15. 05. 2026 | ||
| 4 | $0,9998 0,05 % | $7 908 277 305 | $9 179 297 842 | $133 441 031 | 04. 09. 2020 | ||
| 5 | $679 1,12 % | $14 673 941 023 | $1 164 033 327 | $70 651 346 | 05. 09. 2020 | ||
| 6 | $12,1147 0,33 % | $15 313 483 | $375 180 219 | $36 183 664 | 26. 08. 2025 | ||
| 7 | $1 0,00 % | $765 903 812 | $1 288 993 903 | $32 761 582 | 19. 10. 2020 | ||
| 8 | $2 264,96 3,27 % | $189 264 581 | $1 122 391 679 | $30 005 274 | 09. 09. 2020 | ||
| 9 | $81 482,4559 2,97 % | $351 663 403 | $5 161 363 613 | $27 463 503 | 02. 09. 2020 | ||
| 10 | $1,5278 3,03 % | $5 909 309 | $514 771 548 | $24 335 423 | 22. 09. 2020 | ||
| 11 | $60,3375 0,54 % | $17 694 925 | $160 235 988 | $23 362 060 | 13. 01. 2026 | ||
| 12 | $0,9944 0,26 % | $993 358 | $86 476 545 | $21 006 079 | 07. 08. 2025 | ||
| 13 | < $0,00000001 0,00 % | $3 022 266 | $90 492 075 | $20 354 735 | 07. 03. 2023 | ||
| 14 | $2,4116 2,05 % | $16 900 437 | $586 042 963 | $20 140 526 | 09. 01. 2026 | ||
| 15 | $0,9997 0,35 % | $2 450 759 | $282 781 427 | $16 119 052 | 02. 09. 2020 | ||
| 16 | $0,00000004222 1,32 % | $6 658 | $20 979 151 | $12 863 099 | 05. 05. 2021 | ||
| 17 | $0,9997 < 0,01 % | $37 612 972 | $1 002 356 706 | $12 853 502 | 17. 12. 2025 | ||
| 18 | $14,607 0,49 % | $3 181 021 | $52 549 418 | $11 777 968 | 16. 12. 2025 | ||
| 19 | $4,2196 2,24 % | $144 515 | $1 247 113 782 | $9 989 818 | 08. 02. 2024 | ||
| 20 | $0,8201 4,30 % | $424 123 | $17 942 541 | $8 571 201 | 02. 03. 2026 |
20 entries per page

