Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 04:58:35 | 14 | 408.535 1,03 % | 2,59 | 0,00000106 | 0,00000058 | ||
30/04/2026, 04:58:34 | 23 | 1.127.231 2,82 % | 40,98 | 0,0000462 | 0,00000162 | ||
30/04/2026, 04:58:33 | 9 | 733.790 1,84 % | 2,55 | 0,00000187 | 0,00000106 | ||
30/04/2026, 04:58:32 | 18 | 1.090.797 2,73 % | 375,15 | 0,00040921 | 0,0000016 | ||
30/04/2026, 04:58:31 | 11 | 522.953 1,31 % | 1,97 | 0,00000103 | 0,00000077 | ||
30/04/2026, 04:58:30 | 21 | 981.220 2,46 % | 644 | 0,00063191 | 0,00000146 | ||
30/04/2026, 04:58:29 | 5 | 358.665 0,9 % | 3,43 | 0,00000123 | 0,00000054 | ||
30/04/2026, 04:58:28 | 17 | 829.378 2,08 % | 288,44 | 0,00023922 | 0,00000126 | ||
30/04/2026, 04:58:27 | 34 | 2.903.161 7,26 % | 112,08 | 0,0003254 | 0,00000444 | ||
30/04/2026, 04:58:25 | 20 | 19.952.116 49,89 % | 24,81 | 0,00049508 | 0,00002972 | ||
30/04/2026, 04:58:24 | 24 | 1.530.111 3,83 % | 356,96 | 0,0005462 | 0,00000229 | ||
30/04/2026, 04:58:22 | 16 | 11.568.344 28,93 % | 1,48 | 0,00001714 | 0,00001704 | ||
30/04/2026, 04:58:21 | 74 | 6.400.354 16,01 % | 1,61 | 0,00001032 | 0,00000936 | ||
30/04/2026, 04:58:20 | 59 | 39.983.131 99,96 % | 2,26 | 0,00009038 | 0,00005329 | ||
30/04/2026, 04:58:15 | 18 | 1.018.812 2,55 % | 118,75 | 0,00012098 | 0,00000143 | ||
30/04/2026, 04:58:14 | 14 | 941.718 2,36 % | 2,06 | 0,00000194 | 0,00000133 | ||
30/04/2026, 04:58:13 | 17 | 1.014.058 2,54 % | 39,65 | 0,00004021 | 0,00000144 | ||
30/04/2026, 04:58:12 | 10 | 4.455.951 11,14 % | 8,74 | 0,00003896 | 0,00000635 | ||
30/04/2026, 04:58:11 | 18 | 662.872 1,66 % | 272,27 | 0,00018048 | 0,00000095 | ||
30/04/2026, 04:58:10 | 6 | 126.000 0,32 % | 1,45 | 0,00000018 | 0,00000018 |
