Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 02:06:59 | 5 | 533.655 1,34 % | 137,07 | 0,00007315 | 0,00000075 | ||
30/04/2026, 02:06:58 | 22 | 2.963.331 7,41 % | 663,33 | 0,00196569 | 0,00000417 | ||
30/04/2026, 02:06:57 | 33 | 1.216.235 3,05 % | 1,74 | 0,00000212 | 0,00000172 | ||
30/04/2026, 02:06:56 | 41 | 1.793.289 4,49 % | 1,99 | 0,00000358 | 0,00000256 | ||
30/04/2026, 02:06:55 | 49 | 2.585.651 6,47 % | 1,24 | 0,00322007 | 0,00000371 | ||
30/04/2026, 02:06:54 | 55 | 2.581.718 6,46 % | 18,96 | 0,00004895 | 0,00000372 | ||
30/04/2026, 02:06:53 | 65 | 4.293.280 10,74 % | 1 | 0,00433308 | 0,00000618 | ||
30/04/2026, 02:06:52 | 43 | 1.935.704 4,84 % | 19,02 | 0,00003681 | 0,0000028 | ||
30/04/2026, 02:06:51 | 39 | 2.021.775 5,06 % | 26,84 | 0,00005427 | 0,00000294 | ||
30/04/2026, 02:06:50 | 61 | 3.923.867 9,81 % | 490,26 | 0,00192375 | 0,00000571 | ||
30/04/2026, 02:06:49 | 61 | 3.201.503 8,01 % | 1,07 | 0,00345621 | 0,00000467 | ||
30/04/2026, 02:06:48 | 12 | 484.851 1,22 % | 3,88 | 0,00188142 | 0,00000071 | ||
30/04/2026, 02:06:47 | 41 | 6.445.670 16,12 % | 226,29 | 0,00145862 | 0,00000944 | ||
30/04/2026, 02:06:46 | 18 | 1.861.532 4,66 % | 798,25 | 0,00148598 | 0,00000274 | ||
30/04/2026, 02:06:45 | 73 | 3.995.183 9,99 % | 355,26 | 0,00141935 | 0,00000588 | ||
30/04/2026, 02:06:44 | 6 | 772.875 1,94 % | 2,66 | 0,00000206 | 0,00000114 | ||
30/04/2026, 02:06:43 | 91 | 8.195.176 20,49 % | 374,82 | 0,00307172 | 0,00001204 | ||
30/04/2026, 02:06:42 | 36 | 1.818.185 4,55 % | 67,64 | 0,00012298 | 0,00000268 | ||
30/04/2026, 02:06:41 | 42 | 4.683.482 11,71 % | 795,91 | 0,00372765 | 0,00000691 | ||
30/04/2026, 02:06:40 | 45 | 3.764.153 9,42 % | 2,66 | 0,0100204 | 0,00000555 |
