Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 14:38:27 | 1 | 801 | 56.426 0,15 % | 7 | ||
19/04/2026, 14:38:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
19/04/2026, 14:38:21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14:38:18 | 2 | 989 | 69.340 0,18 % | 7 | ||
19/04/2026, 14:38:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
19/04/2026, 14:38:12 | 1 | 801 | 56.414 0,15 % | 7 | ||
19/04/2026, 14:38:09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14:38:06 | 2 | 925 | 77.426 0,2 % | 7 | ||
19/04/2026, 14:38:03 | 1 | 801 | 56.414 0,15 % | 7 | ||
19/04/2026, 14:38:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
19/04/2026, 14:37:57 | 2 | 913 | 77.390 0,2 % | 7 | ||
19/04/2026, 14:37:54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14:37:51 | 1 | 801 | 34.670 0,09 % | 7 | ||
19/04/2026, 14:37:48 | 2 | 925 | 77.414 0,2 % | 7 | ||
19/04/2026, 14:37:45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14:37:42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14:37:39 | 1 | 801 | 56.390 0,15 % | 7 | ||
19/04/2026, 14:37:36 | 1 | 801 | 56.390 0,15 % | 7 | ||
19/04/2026, 14:37:33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 14:37:30 | 2 | 2405 | 134.495 0,34 % | 7 |
