Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
633.540 | 30/04/2026, 03:50:09 | 21.000 | -- | 0,00000438 | ||||
85 | 30/04/2026, 03:50:05 | 104.254 | -- | 0BNB | ||||
18.030 | 30/04/2026, 03:50:03 | 21.220 | -- | 0,1305 | ||||
10.453.446 | 30/04/2026, 03:50:03 | 104.622 | -- | 0BNB | ||||
39.868 | 30/04/2026, 03:49:22 | 1.500.000 | -- | 0BNB | ||||
12.779.528 | 30/04/2026, 03:48:33 | 750.000 | -- | 0BNB | ||||
35.261 | 30/04/2026, 03:48:26 | 2.000.000 | -- | 0BNB | ||||
12.779.520 | 30/04/2026, 03:48:22 | 750.000 | -- | 0BNB | ||||
779.865 | 30/04/2026, 03:48:00 | 458.002 | -- | 0BNB | ||||
11.506.821 | 30/04/2026, 03:47:27 | 53.000 | -- | 0BNB | ||||
11.506.809 | 30/04/2026, 03:46:51 | 53.000 | -- | 0BNB | ||||
3359 | 30/04/2026, 03:44:43 | 100.000 | -- | 0BNB | ||||
779.857 | 30/04/2026, 03:43:35 | 527.002 | -- | 0BNB | ||||
779.855 | 30/04/2026, 03:43:05 | 458.002 | -- | 0BNB | ||||
68.079 | 30/04/2026, 03:42:04 | 600.010 | -- | 0BNB | ||||
12.779.456 | 30/04/2026, 03:41:24 | 21.000 | -- | 0BNB | ||||
11.506.690 | 30/04/2026, 03:40:54 | 53.000 | -- | 0BNB | ||||
11.506.676 | 30/04/2026, 03:40:12 | 53.000 | -- | 0BNB | ||||
4497 | 30/04/2026, 03:39:55 | 2.500.000 | -- | 0BNB | ||||
2263 | 30/04/2026, 03:39:55 | 2.500.000 | -- | 0BNB |
