Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 03:38:10 | 154 | 48.460.479 40,39 % | 120.000.000 | 210,82 | 5,339244 | 4,87743621 | ||
30/04/2026, 03:38:08 | 173 | 50.665.641 42,23 % | 120.000.000 | 189,57 | 4,473587 | 5,13119715 | ||
30/04/2026, 03:38:06 | 180 | 50.084.920 41,74 % | 120.000.000 | 192,75 | 4,549281 | 5,10458708 | ||
30/04/2026, 03:38:04 | 157 | 48.818.197 40,69 % | 120.000.000 | 204,84 | 4,992046 | 5,00825961 | ||
30/04/2026, 03:38:02 | 130 | 37.556.165 31,3 % | 120.000.000 | 195,21 | 3,444945 | 3,88646314 | ||
30/04/2026, 03:38:00 | 174 | 62.057.459 51,72 % | 120.000.000 | 197,64 | 6,079637 | 6,18539927 | ||
30/04/2026, 03:37:58 | 159 | 45.891.213 38,25 % | 120.000.000 | 214,74 | 5,248018 | 4,60673074 | ||
30/04/2026, 03:37:56 | 147 | 54.681.945 45,57 % | 120.000.000 | 188 | 4,761239 | 5,51927654 | ||
30/04/2026, 03:37:54 | 152 | 48.011.699 40,01 % | 120.000.000 | 188,98 | 4,194904 | 4,87867994 | ||
30/04/2026, 03:37:52 | 125 | 42.486.797 35,41 % | 120.000.000 | 190,96 | 3,886111 | 4,22741287 | ||
30/04/2026, 03:37:50 | 149 | 35.874.704 29,9 % | 120.000.000 | 189,74 | 3,205259 | 3,60175574 | ||
30/04/2026, 03:37:48 | 177 | 46.783.473 38,99 % | 120.000.000 | 194,64 | 4,376277 | 4,72971903 | ||
30/04/2026, 03:37:46 | 168 | 47.505.302 39,59 % | 120.000.000 | 199 | 4,618483 | 4,83552024 | ||
30/04/2026, 03:37:44 | 181 | 44.536.589 37,12 % | 120.000.000 | 179,31 | 3,554824 | 4,43126255 | ||
30/04/2026, 03:37:42 | 118 | 27.439.825 22,87 % | 120.000.000 | 194,83 | 2,586906 | 2,759213 | ||
30/04/2026, 03:37:40 | 124 | 32.578.522 27,15 % | 120.000.000 | 187,71 | 2,808008 | 3,30757189 | ||
30/04/2026, 03:37:38 | 137 | 27.447.716 22,88 % | 120.000.000 | 199,15 | 2,650026 | 2,81628655 | ||
30/04/2026, 03:37:36 | 179 | 50.534.105 42,12 % | 120.000.000 | 182,66 | 4,188172 | 5,042665 | ||
30/04/2026, 03:37:34 | 126 | 33.934.850 28,28 % | 120.000.000 | 189,72 | 3,020125 | 3,41810094 | ||
30/04/2026, 03:37:32 | 136 | 36.066.378 30,06 % | 120.000.000 | 189,75 | 3,267004 | 3,57670778 |
