Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 02:14:46 | 150 | 32.807.955 27,34 % | 120.000.000 | 206,42 | 3,517997 | 3,25433848 | ||
30/04/2026, 02:14:44 | 169 | 39.830.494 33,2 % | 120.000.000 | 216,78 | 4,650984 | 3,98365922 | ||
30/04/2026, 02:14:42 | 156 | 36.304.406 30,26 % | 120.000.000 | 237,02 | 4,941709 | 3,66349881 | ||
30/04/2026, 02:14:40 | 131 | 33.358.803 27,8 % | 120.000.000 | 223,16 | 4,046334 | 3,39826751 | ||
30/04/2026, 02:14:38 | 168 | 42.863.571 35,72 % | 120.000.000 | 199,89 | 4,294081 | 4,27426863 | ||
30/04/2026, 02:14:36 | 176 | 50.909.538 42,43 % | 120.000.000 | 215,09 | 5,842449 | 5,10803729 | ||
30/04/2026, 02:14:34 | 193 | 53.078.672 44,24 % | 120.000.000 | 206,94 | 5,627899 | 5,35648767 | ||
30/04/2026, 02:14:32 | 126 | 30.966.546 25,81 % | 120.000.000 | 215,19 | 3,57374 | 3,09023746 | ||
30/04/2026, 02:14:30 | 139 | 29.303.765 24,42 % | 120.000.000 | 234,32 | 3,912386 | 2,95436206 | ||
30/04/2026, 02:14:28 | 145 | 34.858.716 29,05 % | 120.000.000 | 213,77 | 3,988044 | 3,46371492 | ||
30/04/2026, 02:14:26 | 190 | 45.034.828 37,53 % | 120.000.000 | 235,6 | 6,102937 | 4,50752855 | ||
30/04/2026, 02:14:24 | 165 | 51.387.237 42,83 % | 120.000.000 | 240,02 | 7,159427 | 5,17473192 | ||
30/04/2026, 02:14:22 | 161 | 40.604.536 33,84 % | 120.000.000 | 246,73 | 5,896491 | 4,12218068 | ||
30/04/2026, 02:14:20 | 142 | 39.912.135 33,27 % | 120.000.000 | 262,97 | 6,51975 | 3,97625582 | ||
30/04/2026, 02:14:18 | 185 | 49.648.426 41,38 % | 120.000.000 | 249,41 | 7,405232 | 4,97804482 | ||
30/04/2026, 02:14:16 | 177 | 51.003.345 42,51 % | 120.000.000 | 246,02 | 7,402532 | 5,14547878 | ||
30/04/2026, 02:14:14 | 193 | 53.753.697 44,8 % | 120.000.000 | 247,58 | 7,855007 | 5,45363146 | ||
30/04/2026, 02:14:12 | 183 | 50.705.314 42,26 % | 120.000.000 | 243,77 | 7,184067 | 5,17641352 | ||
30/04/2026, 02:14:10 | 185 | 46.821.896 39,02 % | 120.000.000 | 237,67 | 6,465225 | 4,6632915 | ||
30/04/2026, 02:14:08 | 158 | 38.518.595 32,1 % | 120.000.000 | 260,46 | 6,163532 | 3,86904519 |
