Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 04:16:18 | 229 | 61.333.714 51,12 % | 120.000.000 | 240,63 | 8,442318 | 6,31643107 | ||
30/04/2026, 04:16:16 | 182 | 49.290.601 41,08 % | 120.000.000 | 344,36 | 11,864898 | 5,10916188 | ||
30/04/2026, 04:16:14 | 150 | 42.021.465 35,02 % | 120.000.000 | 238,48 | 5,631326 | 4,38996684 | ||
30/04/2026, 04:16:12 | 143 | 63.358.683 52,8 % | 120.000.000 | 217,95 | 7,164506 | 6,64457012 | ||
30/04/2026, 04:16:10 | 192 | 119.965.714 99,98 % | 120.000.000 | 219,38 | 13,821582 | 12,49747033 | ||
30/04/2026, 04:16:08 | 140 | 119.983.266 99,99 % | 120.000.000 | 226,98 | 15,330439 | 11,90409411 | ||
30/04/2026, 04:16:06 | 155 | 40.230.423 33,53 % | 120.000.000 | 197,07 | 3,904036 | 4,02420987 | ||
30/04/2026, 04:16:04 | 242 | 67.058.369 55,89 % | 120.000.000 | 199,7 | 6,662789 | 6,72898845 | ||
30/04/2026, 04:16:02 | 194 | 63.045.518 52,54 % | 120.000.000 | 193,72 | 5,862722 | 6,35107303 | ||
30/04/2026, 04:16:00 | 144 | 29.400.384 24,51 % | 120.000.000 | 224,47 | 3,667039 | 2,93271033 | ||
30/04/2026, 04:15:58 | 149 | 41.049.077 34,21 % | 120.000.000 | 206,46 | 4,347432 | 4,12765359 | ||
30/04/2026, 04:15:56 | 182 | 50.421.099 42,02 % | 120.000.000 | 208,66 | 5,419012 | 5,10191591 | ||
30/04/2026, 04:15:54 | 142 | 36.912.708 30,77 % | 120.000.000 | 209,43 | 4,056223 | 3,6747251 | ||
30/04/2026, 04:15:52 | 138 | 39.349.085 32,8 % | 120.000.000 | 194,37 | 3,698396 | 3,9500785 | ||
30/04/2026, 04:15:50 | 174 | 50.962.122 42,47 % | 120.000.000 | 201,22 | 5,107454 | 5,1474929 | ||
30/04/2026, 04:15:48 | 167 | 45.602.060 38,01 % | 120.000.000 | 212,12 | 5,034235 | 4,6392287 | ||
30/04/2026, 04:15:46 | 122 | 37.249.951 31,05 % | 120.000.000 | 196,56 | 3,499232 | 3,82278785 | ||
30/04/2026, 04:15:44 | 202 | 51.166.065 42,64 % | 120.000.000 | 226,45 | 6,482992 | 5,1039896 | ||
30/04/2026, 04:15:42 | 195 | 54.552.540 45,47 % | 120.000.000 | 248,54 | 8,086989 | 5,47177411 | ||
30/04/2026, 04:15:40 | 137 | 33.681.172 28,07 % | 120.000.000 | 240,28 | 4,682828 | 3,41023632 |
