Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 17/11/2025, 03:35:35 | 0.00998363 | 0.00000252 | |||||
withdraw | 17/11/2025, 03:35:35 | 0ETH | 0.00000365 | |||||
ETH transfer | 17/11/2025, 03:35:35 | < 0.00000001 | 0.00000252 | |||||
ETH transfer | 17/11/2025, 03:35:35 | 0.009 | 0.00000252 | |||||
ETH transfer | 17/11/2025, 03:35:35 | 0.009 | 0.00000252 | |||||
ETH transfer | 17/11/2025, 03:35:35 | 0.009 | 0.00000252 | |||||
ETH transfer | 17/11/2025, 03:35:35 | 0.009 | 0.00000252 | |||||
transfer | 17/11/2025, 03:35:35 | 0ETH | 0.00000491 | |||||
transfer | 17/11/2025, 03:35:35 | 0ETH | 0.00000496 | |||||
approve | 17/11/2025, 03:35:35 | 0ETH | 0.00000555 | |||||
withdraw | 17/11/2025, 03:35:35 | 0ETH | 0.00000752 | |||||
depositERC20To | 17/11/2025, 03:35:35 | 0ETH | 0.00007717 | |||||
approve | 17/11/2025, 03:35:35 | 0ETH | 0.00000671 | |||||
transfer | 17/11/2025, 03:35:35 | 0ETH | 0.00000759 | |||||
0x02879e8c | 17/11/2025, 03:35:35 | 0.14733945 | 0.00001904 | |||||
swap | 17/11/2025, 03:35:35 | 0ETH | 0.00003314 | |||||
0x8aaa8f3b | 17/11/2025, 03:35:35 | 0ETH | 0.00002811 | |||||
multicall | 17/11/2025, 03:35:35 | 0ETH | 0.0000589 | |||||
ETH transfer | 17/11/2025, 03:35:35 | 0.02818984 | 0.00000252 | |||||
buyGem | 17/11/2025, 03:35:35 | 0ETH | 0.00002102 |
