Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25/11/2025, 12:36:47 | 0.01081937 | 0.00000198 | |||||
0xed0e5f62 | 25/11/2025, 12:36:47 | 0.00000502 | 0.0000037 | |||||
0xed0e5f62 | 25/11/2025, 12:36:47 | 0.00010158 | 0.00003741 | |||||
0x5c43fcf6 | 25/11/2025, 12:36:47 | 0ETH | 0.00000421 | |||||
transfer | 25/11/2025, 12:36:47 | 0ETH | 0.00000435 | |||||
0xed0e5f62 | 25/11/2025, 12:36:47 | 0.00000498 | 0.00000606 | |||||
0xe8c8f3f9 | 25/11/2025, 12:36:47 | 0ETH | 0.00000968 | |||||
swapExactETHForTokens | 25/11/2025, 12:36:47 | 0.031 | 0.0000113 | |||||
0x8aaa8f3b | 25/11/2025, 12:36:47 | 0ETH | 0.00000618 | |||||
0x204e2f85 | 25/11/2025, 12:36:47 | 0ETH | 0.00001583 | |||||
swap | 25/11/2025, 12:36:47 | 0ETH | 0.00003165 | |||||
aggregate | 25/11/2025, 12:36:47 | 0ETH | 0.00063539 | |||||
approve | 25/11/2025, 12:36:47 | 0ETH | 0.0000047 | |||||
approve | 25/11/2025, 12:36:47 | 0ETH | 0.00000617 | |||||
withdraw | 25/11/2025, 12:36:47 | 0ETH | 0.00000287 | |||||
ETH transfer | 25/11/2025, 12:36:47 | 0.000001 | 0.00000206 | |||||
ETH transfer | 25/11/2025, 12:36:47 | 0.000001 | 0.00000206 | |||||
ETH transfer | 25/11/2025, 12:36:47 | 0.000001 | 0.00000206 | |||||
ETH transfer | 25/11/2025, 12:36:47 | 0.000001 | 0.00000206 | |||||
ETH transfer | 25/11/2025, 12:36:47 | 0.000001 | 0.00000206 |
