Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 04:45:15 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 04:45:12 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 04:45:09 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 04:45:06 | 2 | 989 | 112.828 0,29% | 7 | ||
15/03/2026, 04:45:03 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 04:45:00 | 3 | 1.111 | 133.768 0,34% | 7 | ||
15/03/2026, 04:44:57 | 2 | 989 | 91.048 0,23% | 7 | ||
15/03/2026, 04:44:54 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04:44:51 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 04:44:48 | 2 | 989 | 91.084 0,23% | 7 | ||
15/03/2026, 04:44:45 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 04:44:42 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 04:44:39 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04:44:36 | 2 | 924 | 55.670 0,14% | 7 | ||
15/03/2026, 04:44:33 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04:44:30 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 04:44:27 | 0 | 612 | 0 | 7 | ||
15/03/2026, 04:44:24 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 04:44:21 | 2 | 989 | 112.852 0,29% | 7 | ||
15/03/2026, 04:44:18 | 3 | 1.819 | 180.371 0,46% | 7 |
