Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.03.2026 klo 00.02.15 | 0 | 612 | 0 | 7 | ||
25.03.2026 klo 00.02.12 | 1 | 801 | 56 390 0,15 % | 7 | ||
25.03.2026 klo 00.02.09 | 1 | 801 | 34 658 0,09 % | 7 | ||
25.03.2026 klo 00.02.06 | 0 | 612 | 0 | 7 | ||
25.03.2026 klo 00.02.03 | 3 | 1 175 | 147 474 0,37 % | 7 | ||
25.03.2026 klo 00.02.00 | 1 | 801 | 56 426 0,15 % | 7 | ||
25.03.2026 klo 00.01.57 | 2 | 1 973 | 175 479 0,44 % | 7 | ||
25.03.2026 klo 00.01.54 | 2 | 924 | 55 658 0,14 % | 7 | ||
25.03.2026 klo 00.01.51 | 1 | 801 | 34 670 0,09 % | 7 | ||
25.03.2026 klo 00.01.48 | 1 | 737 | 21 000 0,06 % | 7 | ||
25.03.2026 klo 00.01.45 | 0 | 612 | 0 | 7 | ||
25.03.2026 klo 00.01.42 | 1 | 737 | 21 000 0,06 % | 7 | ||
25.03.2026 klo 00.01.39 | 1 | 801 | 34 670 0,09 % | 7 | ||
25.03.2026 klo 00.01.36 | 3 | 2 351 | 247 867 0,62 % | 7 | ||
25.03.2026 klo 00.01.33 | 1 | 737 | 21 000 0,06 % | 7 | ||
25.03.2026 klo 00.01.30 | 3 | 1 111 | 133 816 0,34 % | 7 | ||
25.03.2026 klo 00.01.27 | 0 | 612 | 0 | 7 | ||
25.03.2026 klo 00.01.24 | 0 | 612 | 0 | 7 | ||
25.03.2026 klo 00.01.21 | 2 | 925 | 77 426 0,2 % | 7 | ||
25.03.2026 klo 00.01.18 | 0 | 612 | 0 | 7 |
