Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 20:23:54 | 0 | 612 | 0 | 7 | ||
24/03/2026, 20:23:51 | 0 | 612 | 0 | 7 | ||
24/03/2026, 20:23:48 | 0 | 612 | 0 | 7 | ||
24/03/2026, 20:23:45 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 20:23:42 | 3 | 1.111 | 133.816 0,34% | 7 | ||
24/03/2026, 20:23:39 | 0 | 612 | 0 | 7 | ||
24/03/2026, 20:23:36 | 2 | 989 | 112.816 0,29% | 7 | ||
24/03/2026, 20:23:33 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 20:23:30 | 3 | 1.111 | 112.096 0,29% | 7 | ||
24/03/2026, 20:23:27 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 20:23:24 | 0 | 612 | 0 | 7 | ||
24/03/2026, 20:23:21 | 1 | 801 | 56.378 0,15% | 7 | ||
24/03/2026, 20:23:18 | 2 | 989 | 112.816 0,29% | 7 | ||
24/03/2026, 20:23:15 | 1 | 801 | 56.402 0,15% | 7 | ||
24/03/2026, 20:23:12 | 2 | 925 | 77.390 0,2% | 7 | ||
24/03/2026, 20:23:09 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 20:23:06 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 20:23:03 | 2 | 989 | 91.084 0,23% | 7 | ||
24/03/2026, 20:23:00 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 20:22:57 | 1 | 801 | 34.670 0,09% | 7 |
