Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 05:15:39 | 45 | 3,066,090 5.58% | 101.25 | 0.00031044 | 0.00003104 | ||
29/04/2026، 05:15:39 | 35 | 7,247,472 13.18% | 57.41 | 0.0004161 | 0.00004161 | ||
29/04/2026، 05:15:39 | 29 | 4,707,937 8.56% | 93.83 | 0.00044174 | 0.00004417 | ||
29/04/2026، 05:15:38 | 62 | 4,493,865 8.18% | 85.87 | 0.00038592 | 0.00003859 | ||
29/04/2026، 05:15:38 | 51 | 6,459,618 11.75% | 65.75 | 0.00042476 | 0.00004247 | ||
29/04/2026، 05:15:37 | 26 | 1,579,071 2.88% | 258.85 | 0.00040875 | 0.00004087 | ||
29/04/2026، 05:15:37 | 36 | 2,881,695 5.24% | 228.29 | 0.00065789 | 0.00006578 | ||
29/04/2026، 05:15:36 | 31 | 2,775,692 5.05% | 54.74 | 0.00015194 | 0.00001519 | ||
29/04/2026، 05:15:36 | 43 | 5,297,178 9.64% | 64.51 | 0.00034177 | 0.00003417 | ||
29/04/2026، 05:15:35 | 38 | 3,713,934 6.76% | 160.66 | 0.0005967 | 0.00005967 | ||
29/04/2026، 05:15:35 | 44 | 5,808,887 10.57% | 78.46 | 0.00045578 | 0.00004557 | ||
29/04/2026، 05:15:35 | 43 | 4,008,051 7.29% | 54.9 | 0.00022004 | 0.000022 | ||
29/04/2026، 05:15:34 | 30 | 3,758,419 6.84% | 76.32 | 0.00028685 | 0.00002868 | ||
29/04/2026، 05:15:34 | 50 | 6,613,883 12.03% | 108.82 | 0.00071977 | 0.00007197 | ||
29/04/2026، 05:15:33 | 44 | 5,394,995 9.81% | 64.31 | 0.00034699 | 0.00003469 | ||
29/04/2026، 05:15:33 | 40 | 4,368,995 7.95% | 65.23 | 0.000285 | 0.0000285 | ||
29/04/2026، 05:15:32 | 34 | 6,808,668 12.38% | 94 | 0.00064005 | 0.000064 | ||
29/04/2026، 05:15:32 | 39 | 5,060,650 9.21% | 72.07 | 0.00036475 | 0.00003647 | ||
29/04/2026، 05:15:31 | 36 | 3,393,734 6.18% | 89.86 | 0.00030499 | 0.00003049 | ||
29/04/2026، 05:15:31 | 37 | 7,499,337 13.64% | 70.54 | 0.00052905 | 0.0000529 |
