Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 17/11/2025, 09.21.23 | 0,035 | 0,00043282 | |||||
ETH transfer | 17/11/2025, 09.21.23 | 0,27552986 | 0,00004362 | |||||
0xd33721a5 | 17/11/2025, 09.21.23 | 0ETH | 0,00046998 | |||||
swapAndStartBridgeTokensViaGasZip | 17/11/2025, 09.21.23 | 0,0004 | 0,00005437 | |||||
borrow | 17/11/2025, 09.21.23 | 0ETH | 0,0005018 | |||||
getReward | 17/11/2025, 09.21.23 | 0ETH | 0,00005941 | |||||
0xdeff4b24 | 17/11/2025, 09.21.23 | 0ETH | 0,00006582 | |||||
0x4cf3fe9c | 17/11/2025, 09.21.23 | 0,00006658 | 0,00002611 | |||||
0x122067ed | 17/11/2025, 09.21.23 | 0ETH | 0,00008249 | |||||
transfer | 17/11/2025, 09.21.23 | 0ETH | 0,00007763 | |||||
executeFFsYo | 17/11/2025, 09.21.23 | < 0,00000001 | 0,00001114 | |||||
executeFFsYo | 17/11/2025, 09.21.23 | < 0,00000001 | 0,00000839 | |||||
transfer | 17/11/2025, 09.21.23 | 0ETH | 0,0000818 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17/11/2025, 09.21.23 | 0ETH | 0,00008679 | |||||
uniswapV3SwapTo | 17/11/2025, 09.21.23 | 0,04 | 0,00008808 | |||||
execute | 17/11/2025, 09.21.23 | 0ETH | 0,00085259 | |||||
transfer | 17/11/2025, 09.21.23 | 0ETH | 0,00008579 | |||||
transfer | 17/11/2025, 09.21.23 | 0ETH | 0,00008664 | |||||
transfer | 17/11/2025, 09.21.23 | 0ETH | 0,00009097 | |||||
transfer | 17/11/2025, 09.21.23 | 0ETH | 0,00012935 |
