Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 03:34:46 | 4 | 1.985 | 1.022.593 0,01% | 281.474.976.710.655 | 2,788153 | 0,001995 | ||
30/05/2026, 03:34:45 | 6 | 3.143 | 1.652.121 0,01% | 281.474.976.710.655 | 3,590356 | 0,004152 | ||
30/05/2026, 03:34:45 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,00761 | 0,000055 | ||
30/05/2026, 03:34:45 | 2 | 1.301 | 516.148 0,01% | 281.474.976.710.655 | 18,252993 | 0,006594 | ||
30/05/2026, 03:34:44 | 8 | 3.618 | 1.738.496 0,01% | 281.474.976.710.655 | 2,052581 | 0,002497 | ||
30/05/2026, 03:34:44 | 2 | 1.314 | 169.682 0,01% | 281.474.976.710.655 | 4,675801 | 0,000555 | ||
30/05/2026, 03:34:44 | 1 | 1.182 | 494.571 0,01% | 281.474.976.710.655 | 1,206878 | 0,000417 | ||
30/05/2026, 03:34:43 | 5 | 2.369 | 697.057 0,01% | 281.474.976.710.655 | 2,496433 | 0,001218 | ||
30/05/2026, 03:34:43 | 1 | 929 | 269.829 0,01% | 281.474.976.710.655 | 3,874936 | 0,000731 | ||
30/05/2026, 03:34:43 | 5 | 2.429 | 911.610 0,01% | 281.474.976.710.655 | 4,75223 | 0,003032 | ||
30/05/2026, 03:34:42 | 13 | 3.746 | 1.670.888 0,01% | 281.474.976.710.655 | 6,743969 | 0,007887 | ||
30/05/2026, 03:34:42 | 3 | 1.613 | 689.715 0,01% | 281.474.976.710.655 | 5,80389 | 0,002802 | ||
30/05/2026, 03:34:41 | 1 | 707 | 29.553 0,01% | 281.474.976.710.655 | 2,066957 | 0,000042 | ||
30/05/2026, 03:34:41 | 2 | 1.314 | 478.985 0,01% | 281.474.976.710.655 | 11,725283 | 0,003931 | ||
30/05/2026, 03:34:41 | 9 | 3.893 | 1.856.140 0,01% | 281.474.976.710.655 | 6,106109 | 0,007933 | ||
30/05/2026, 03:34:40 | 2 | 1.242 | 270.852 0,01% | 281.474.976.710.655 | 27,416519 | 0,005198 | ||
30/05/2026, 03:34:40 | 3 | 2.173 | 844.330 0,01% | 281.474.976.710.655 | 15,583817 | 0,00921 | ||
30/05/2026, 03:34:39 | 6 | 2.671 | 1.000.729 0,01% | 281.474.976.710.655 | 20,007895 | 0,014015 | ||
30/05/2026, 03:34:39 | 3 | 1.764 | 1.466.102 0,01% | 281.474.976.710.655 | 9,620259 | 0,009872 | ||
30/05/2026, 03:34:39 | 7 | 4.788 | 2.219.476 0,01% | 281.474.976.710.655 | 4,250081 | 0,006603 |
