Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
25. 05. 2026 17:28:21 | 28 | 9 246 507 23,12 % | 40 000 000 | |
25. 05. 2026 17:28:19 | 36 | 12 835 618 32,09 % | 40 000 000 | |
25. 05. 2026 17:28:17 | 30 | 8 285 802 20,72 % | 40 000 000 | |
25. 05. 2026 17:28:15 | 25 | 6 512 593 16,29 % | 40 000 000 | |
25. 05. 2026 17:28:13 | 32 | 8 488 292 21,23 % | 40 000 000 | |
25. 05. 2026 17:28:11 | 25 | 7 099 436 17,75 % | 40 000 000 | |
25. 05. 2026 17:28:09 | 31 | 9 488 099 23,73 % | 40 000 000 | |
25. 05. 2026 17:28:07 | 33 | 9 109 382 22,78 % | 40 000 000 | |
25. 05. 2026 17:28:05 | 33 | 8 799 477 22 % | 40 000 000 | |
25. 05. 2026 17:28:03 | 32 | 7 548 321 18,88 % | 40 000 000 | |
25. 05. 2026 17:28:01 | 36 | 10 118 082 25,3 % | 40 000 000 | |
25. 05. 2026 17:27:59 | 40 | 13 713 703 34,29 % | 40 000 000 | |
25. 05. 2026 17:27:57 | 35 | 10 984 326 27,47 % | 40 000 000 | |
25. 05. 2026 17:27:55 | 31 | 8 907 688 22,27 % | 40 000 000 | |
25. 05. 2026 17:27:53 | 31 | 7 963 519 19,91 % | 40 000 000 | |
25. 05. 2026 17:27:51 | 26 | 8 158 670 20,4 % | 40 000 000 | |
25. 05. 2026 17:27:49 | 31 | 8 275 507 20,69 % | 40 000 000 | |
25. 05. 2026 17:27:47 | 29 | 7 715 244 19,29 % | 40 000 000 | |
25. 05. 2026 17:27:45 | 32 | 9 082 681 22,71 % | 40 000 000 | |
25. 05. 2026 17:27:43 | 32 | 10 718 496 26,8 % | 40 000 000 |
