Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 14:49:55 | 262 | 35.337.058 49,19% | 71.847.024 | 210,12 | 4,608276 | 2,81694906 | ||
11/03/2026, 14:49:53 | 130 | 27.354.172 38,04% | 71.917.254 | 225,68 | 3,97849 | 2,19480712 | ||
11/03/2026, 14:49:51 | 208 | 35.340.010 49,1% | 71.987.553 | 231,19 | 5,324135 | 2,84644905 | ||
11/03/2026, 14:49:49 | 156 | 29.846.701 41,43% | 72.057.921 | 235,49 | 4,61119 | 2,41769625 | ||
11/03/2026, 14:49:47 | 187 | 37.174.109 51,54% | 72.128.357 | 226,3 | 5,391686 | 3,02101975 | ||
11/03/2026, 14:49:45 | 167 | 34.114.760 47,26% | 72.198.862 | 235,77 | 5,259215 | 2,78427562 | ||
11/03/2026, 14:49:43 | 121 | 26.508.384 36,68% | 72.269.436 | 243,17 | 4,267933 | 2,17831066 | ||
11/03/2026, 14:49:41 | 171 | 33.093.567 45,75% | 72.340.079 | 216,9 | 4,445914 | 2,73208846 | ||
11/03/2026, 14:49:39 | 177 | 44.862.757 61,96% | 72.410.791 | 213,12 | 5,855117 | 3,70642358 | ||
11/03/2026, 14:49:37 | 199 | 33.595.547 46,36% | 72.481.572 | 225,62 | 4,791805 | 2,78806024 | ||
11/03/2026, 14:49:35 | 171 | 50.699.518 69,88% | 72.552.422 | 212,29 | 6,560837 | 4,2025716 | ||
11/03/2026, 14:49:33 | 182 | 45.736.404 62,98% | 72.623.342 | 217,43 | 6,151675 | 3,79301444 | ||
11/03/2026, 14:49:31 | 217 | 52.203.045 71,82% | 72.694.331 | 238,88 | 8,148509 | 4,32222898 | ||
11/03/2026, 14:49:29 | 155 | 33.909.859 46,61% | 72.765.389 | 242,35 | 5,398264 | 2,82008972 | ||
11/03/2026, 14:49:27 | 213 | 44.186.773 60,67% | 72.836.517 | 241,97 | 7,013476 | 3,67859483 | ||
11/03/2026, 14:49:25 | 198 | 40.032.470 54,91% | 72.907.714 | 228,79 | 5,818219 | 3,34084922 | ||
11/03/2026, 14:49:23 | 158 | 35.364.343 48,46% | 72.978.981 | 349,26 | 9,388466 | 2,96306 | ||
11/03/2026, 14:49:21 | 174 | 40.869.257 55,95% | 73.050.318 | 223,27 | 5,693338 | 3,43176677 | ||
11/03/2026, 14:49:19 | 166 | 37.488.839 51,27% | 73.121.724 | 236,57 | 5,710735 | 3,15833985 | ||
11/03/2026, 14:49:17 | 191 | 38.415.072 52,49% | 73.193.200 | 237,46 | 5,876231 | 3,24613877 |
