Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 2025-12-21 16:20:15 | 0POL | 0,00861859 | |||||
transfer | 2025-12-21 16:20:15 | 0POL | 0,00258471 | |||||
stake | 2025-12-21 16:20:15 | 0POL | 0,01083251 | |||||
claimInterest | 2025-12-21 16:20:15 | 0POL | 0,00742155 | |||||
0x46a73fb1 | 2025-12-21 16:20:15 | 0POL | 0,01741084 | |||||
claimInterest | 2025-12-21 16:20:15 | 0POL | 0,00772854 | |||||
0x5638f1f3 | 2025-12-21 16:20:15 | 0POL | 0,00615138 | |||||
claim | 2025-12-21 16:20:15 | 0POL | 0,00820048 | |||||
stake | 2025-12-21 16:20:15 | 0POL | 0,01091901 | |||||
approve | 2025-12-21 16:20:15 | 0POL | 0,0033565 | |||||
0x2287e350 | 2025-12-21 16:20:15 | 0POL | 0,01647742 | |||||
0x2287e350 | 2025-12-21 16:20:15 | 0POL | 0,01647742 | |||||
execute | 2025-12-21 16:20:15 | 0POL | 0,00630223 | |||||
claim | 2025-12-21 16:20:15 | 0POL | 0,00792369 | |||||
approve | 2025-12-21 16:20:15 | 0POL | 0,00224942 | |||||
relayCall | 2025-12-21 16:20:15 | 0POL | 0,22893335 | |||||
execTransaction | 2025-12-21 16:20:15 | 0POL | 0,0093865 | |||||
0x2287e350 | 2025-12-21 16:20:15 | 0POL | 0,0182819 | |||||
0x2287e350 | 2025-12-21 16:20:15 | 0POL | 0,03687306 | |||||
0x2287e350 | 2025-12-21 16:20:15 | 0POL | 0,01490342 |
