Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 04:27:26 | 0POL | 0,01759728 | |||||
execTransaction | 30/04/2026 04:27:26 | 0POL | 0,01474428 | |||||
0x46a73fb1 | 30/04/2026 04:27:26 | 0POL | 0,0387418 | |||||
swap | 30/04/2026 04:27:26 | 0POL | 0,00956795 | |||||
execTransaction | 30/04/2026 04:27:26 | 0POL | 0,01674835 | |||||
mergePositions | 30/04/2026 04:27:26 | 0POL | 0,01997422 | |||||
0xe37a8a72 | 30/04/2026 04:27:26 | 0POL | 0,01453097 | |||||
0x69f26a23 | 30/04/2026 04:27:26 | 0POL | 0,00491446 | |||||
0x69f26a22 | 30/04/2026 04:27:26 | 0POL | 0,00491446 | |||||
approve | 30/04/2026 04:27:26 | 0POL | 0,00776132 | |||||
aggregate3 | 30/04/2026 04:27:26 | 0POL | 0,18393015 | |||||
POL transfer | 30/04/2026 04:27:26 | 0,01265462 | 0,00316365 | |||||
transfer | 30/04/2026 04:27:26 | 0POL | 0,00606503 | |||||
transfer | 30/04/2026 04:27:26 | 0POL | 0,00614342 | |||||
POL transfer | 30/04/2026 04:27:26 | 0,00389447 | 0,00320455 | |||||
transfer | 30/04/2026 04:27:26 | 0POL | 0,00614525 | |||||
POL transfer | 30/04/2026 04:27:26 | 0,0128182 | 0,00320455 | |||||
0xd9e7c316 | 30/04/2026 04:27:26 | 0POL | 0,00427183 | |||||
execTransaction | 30/04/2026 04:27:26 | 0POL | 0,01381917 | |||||
POL transfer | 30/04/2026 04:27:26 | 0,01672022 | 0,00347359 |
