Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30/04/2026 04:36:08 | 0POL | 0,00973688 | |||||
transfer | 30/04/2026 04:36:08 | 0POL | 0,01108334 | |||||
transfer | 30/04/2026 04:36:08 | 0POL | 0,01108671 | |||||
transfer | 30/04/2026 04:36:08 | 0POL | 0,00973688 | |||||
unstake | 30/04/2026 04:36:08 | 0POL | 0,02106287 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 04:36:08 | 0POL | 0,11083008 | |||||
0x3829cab1 | 30/04/2026 04:36:08 | 0POL | 0,03293125 | |||||
claimInterest | 30/04/2026 04:36:08 | 0POL | 0,03699978 | |||||
redeemPositions | 30/04/2026 04:36:08 | 0POL | 0,02198893 | |||||
POL transfer | 30/04/2026 04:36:08 | 0,01688427 | 0,00945534 | |||||
transfer | 30/04/2026 04:36:08 | 0POL | 0,02971311 | |||||
transfer | 30/04/2026 04:36:08 | 0POL | 0,04987702 | |||||
claim | 30/04/2026 04:36:08 | 0POL | 0,09789086 | |||||
transfer | 30/04/2026 04:36:08 | 0POL | 0,06651922 | |||||
approve | 30/04/2026 04:36:08 | 0POL | 0,09367415 | |||||
mergePositions | 30/04/2026 04:36:06 | 0POL | 0,01261562 | |||||
redeemPositions | 30/04/2026 04:36:06 | 0POL | 0,01468635 | |||||
execTransaction | 30/04/2026 04:36:06 | 0POL | 0,01167254 | |||||
execTransaction | 30/04/2026 04:36:06 | 0POL | 0,01137145 | |||||
0x2831fff3 | 30/04/2026 04:36:06 | 0POL | 0,01631699 |
