Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transmit | 29/04/2026 21:22:01 | 0ETH | 0,00002251 | |||||
transmit | 29/04/2026 21:21:53 | 0ETH | 0,00002238 | |||||
ETH transfer | 29/04/2026 21:21:31 | 0,18608982 | 0,00002638 | |||||
0x39455d3a | 29/04/2026 21:21:21 | 0ETH | 0,0000067 | |||||
0x39455d3a | 29/04/2026 21:21:15 | 0ETH | 0,00000759 | |||||
createProxy | 29/04/2026 21:20:51 | 0ETH | 0,00000693 | |||||
ETH transfer | 29/04/2026 21:20:49 | 0,15878799 | 0,0000053 | |||||
report | 29/04/2026 21:20:48 | 0ETH | 0,00003057 | |||||
poke_optimized_7136211 | 29/04/2026 21:20:40 | 0ETH | 0,00001035 | |||||
0x49a1a4fb | 29/04/2026 21:20:39 | 0ETH | 0,00002722 | |||||
startBridgeTokensViaGasZip | 29/04/2026 21:20:32 | 0,00204 | 0,00001201 | |||||
report | 29/04/2026 21:20:30 | 0ETH | 0,00002297 | |||||
0x49a1a4fb | 29/04/2026 21:20:14 | 0ETH | 0,00002712 | |||||
ETH transfer | 29/04/2026 21:20:10 | 0,00062049 | 0,00000525 | |||||
execute | 29/04/2026 21:20:09 | 0ETH | 0,00001107 | |||||
execute | 29/04/2026 21:20:08 | 0ETH | 0,00001151 | |||||
execute | 29/04/2026 21:20:08 | 0ETH | 0,00001207 | |||||
exactInputSingle | 29/04/2026 21:20:07 | 0ETH | 0,00000921 | |||||
callDiamondWithEIP2612Signature | 29/04/2026 21:20:07 | 0ETH | 0,00004063 | |||||
execute | 29/04/2026 21:20:04 | 0ETH | 0,00001083 |
