Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 14.18.11 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08/05/2026, 14.18.10 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08/05/2026, 14.18.09 | 2 | 953 | 485.214 0,01% | 101,68 | ||
08/05/2026, 14.18.08 | 2 | 1.092 | 750.046 0,01% | 101,68 | ||
08/05/2026, 14.18.08 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08/05/2026, 14.18.08 | 2 | 975 | 59.276 0,01% | 101,68 | ||
08/05/2026, 14.18.02 | 2 | 2.272 | 168.564 0,01% | 101,68 | ||
08/05/2026, 14.18.02 | 2 | 12.727 | 184.878 0,01% | 101,68 | ||
08/05/2026, 14.17.59 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08/05/2026, 14.17.56 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08/05/2026, 14.17.55 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08/05/2026, 14.17.54 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08/05/2026, 14.17.53 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08/05/2026, 14.17.52 | 2 | 1.011 | 50.187 0,01% | 101,68 | ||
08/05/2026, 14.17.49 | 2 | 2.065 | 145.171 0,01% | 101,68 | ||
08/05/2026, 14.17.48 | 2 | 2.005 | 254.377 0,01% | 101,68 | ||
08/05/2026, 14.17.46 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08/05/2026, 14.17.46 | 2 | 1.011 | 50.187 0,01% | 101,68 | ||
08/05/2026, 14.17.44 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
08/05/2026, 14.17.42 | 2 | 2.006 | 254.365 0,01% | 101,68 |
