Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 02.47.51 | 67 | 33.945.921 84,87% | 13,39 | 0,00045458 | 0,0000543 | ||
30/04/2026, 02.47.50 | 32 | 2.364.449 5,92% | 33,7 | 0,00007969 | 0,00000379 | ||
30/04/2026, 02.47.49 | 14 | 1.130.309 2,83% | 2,8 | 0,00000316 | 0,00000183 | ||
30/04/2026, 02.47.48 | 57 | 5.989.122 14,98% | 28,96 | 0,00017347 | 0,00000964 | ||
30/04/2026, 02.47.47 | 14 | 1.220.530 3,06% | 383,53 | 0,00046811 | 0,00000198 | ||
30/04/2026, 02.47.46 | 63 | 3.838.078 9,6% | 15,28 | 0,00005865 | 0,00000623 | ||
30/04/2026, 02.47.45 | 36 | 4.833.062 12,09% | 17,32 | 0,00008371 | 0,00000783 | ||
30/04/2026, 02.47.44 | 87 | 4.237.654 10,6% | 2 | 0,00000848 | 0,00000687 | ||
30/04/2026, 02.47.43 | 45 | 4.742.630 11,86% | 512,13 | 0,00242887 | 0,00000767 | ||
30/04/2026, 02.47.42 | 22 | 1.219.927 3,05% | 1,63 | 0,00199102 | 0,00000198 | ||
30/04/2026, 02.47.41 | 12 | 769.590 1,93% | 418,02 | 0,00032171 | 0,00000126 | ||
30/04/2026, 02.47.40 | 16 | 1.562.372 3,91% | 148,47 | 0,00023197 | 0,00000258 | ||
30/04/2026, 02.47.39 | 23 | 3.203.250 8,01% | 129,81 | 0,00041584 | 0,00000532 | ||
30/04/2026, 02.47.38 | 24 | 2.763.203 6,91% | 326,3 | 0,00090165 | 0,0000046 | ||
30/04/2026, 02.47.37 | 14 | 607.027 1,52% | 230,93 | 0,00014018 | 0,00000102 | ||
30/04/2026, 02.47.36 | 33 | 1.415.816 3,54% | 182,41 | 0,00025826 | 0,0000024 | ||
30/04/2026, 02.47.35 | 5 | 346.426 0,87% | 2,45 | 0,00000084 | 0,00000059 | ||
30/04/2026, 02.47.34 | 16 | 2.630.881 6,58% | 776,25 | 0,00204223 | 0,00000452 | ||
30/04/2026, 02.47.33 | 16 | 1.432.781 3,59% | 179,08 | 0,00025658 | 0,00000248 | ||
30/04/2026, 02.47.32 | 21 | 1.812.580 4,54% | 283,55 | 0,00051397 | 0,00000315 |
