Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29/04/2026, 23.25.43 | 147 | 0,00030472 | |
29/04/2026, 23.25.41 | 155 | 0,00027765 | |
29/04/2026, 23.25.39 | 122 | 0,00013643 | |
29/04/2026, 23.25.37 | 131 | 0,00015097 | |
29/04/2026, 23.25.35 | 142 | 0,00014916 | |
29/04/2026, 23.25.33 | 140 | 0,00024498 | |
29/04/2026, 23.25.31 | 125 | 0,00024946 | |
29/04/2026, 23.25.29 | 170 | 0,00024791 | |
29/04/2026, 23.25.27 | 153 | 0,00023593 | |
29/04/2026, 23.25.25 | 137 | 0,00015473 | |
29/04/2026, 23.25.23 | 189 | 0,0003108 | |
29/04/2026, 23.25.21 | 128 | 0,00015536 | |
29/04/2026, 23.25.19 | 150 | 0,0007585 | |
29/04/2026, 23.25.17 | 142 | 0,00034663 | |
29/04/2026, 23.25.15 | 150 | 0,00025956 | |
29/04/2026, 23.25.13 | 149 | 0,00030911 | |
29/04/2026, 23.25.11 | 139 | 0,00018093 | |
29/04/2026, 23.25.09 | 143 | 0,00023713 | |
29/04/2026, 23.25.07 | 155 | 0,00023546 | |
29/04/2026, 23.25.05 | 191 | 0,00043477 |
