Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1.538 | 30/04/2026, 21.58.33 | 2.333.719 | 3,125 0,01804859 | 0,00001173 | ||
3.612 | 30/04/2026, 21.56.10 | 1.580.847 | 3,125 0,04084227 | 0,0000113 | ||
2.529 | 30/04/2026, 21.34.18 | 2.546.246 | 3,125 0,01493645 | 0,0000059 | ||
1.668 | 30/04/2026, 21.31.58 | 2.255.360 | 3,125 0,01864481 | 0,00001117 | ||
2.582 | 30/04/2026, 21.28.29 | 2.011.178 | 3,125 0,02707413 | 0,00001048 | ||
721 | 30/04/2026, 21.20.43 | 1.245.880 | 3,125 0,0268364 | 0,00003722 | ||
3.106 | 30/04/2026, 21.18.34 | 1.778.574 | 3,125 0,03726933 | 0,00001199 | ||
3.906 | 30/04/2026, 21.06.46 | 1.611.968 | 3,125 0,0477288 | 0,00001221 | ||
2.219 | 30/04/2026, 20.43.15 | 1.663.994 | 3,125 0,03119037 | 0,00001405 | ||
3.305 | 30/04/2026, 20.31.42 | 1.552.147 | 3,125 0,03615464 | 0,00001093 | ||
2.531 | 30/04/2026, 20.14.52 | 1.512.125 | 3,125 0,03290563 | 0,000013 | ||
3.852 | 30/04/2026, 20.04.10 | 1.550.896 | 3,125 0,04522066 | 0,00001173 | ||
2.684 | 30/04/2026, 19.39.21 | 2.277.433 | 3,125 0,02172085 | 0,00000809 | ||
2.152 | 30/04/2026, 19.28.13 | 2.282.942 | 3,125 0,02013718 | 0,00000935 | ||
1.036 | 30/04/2026, 19.22.08 | 2.306.936 | 3,125 0,01466256 | 0,00001415 | ||
2.131 | 30/04/2026, 19.20.22 | 2.337.666 | 3,125 0,02761797 | 0,00001296 | ||
821 | 30/04/2026, 19.13.39 | 3.086.206 | 3,125 0,01469376 | 0,00001789 | ||
1.785 | 30/04/2026, 19.08.48 | 2.978.774 | 3,125 0,02295345 | 0,00001285 | ||
1.525 | 30/04/2026, 19.05.56 | 2.655.597 | 3,125 0,02501398 | 0,0000164 | ||
1 | 30/04/2026, 18.53.45 | 262 | 3,125 | 0BTC |
