Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 21.01.57 | 1 | 1 | 3,551635 | 0,00000132 | ||
29/04/2026, 05.47.03 | 1 | 2 | 3,5507378 | 0,00000612 | ||
29/04/2026, 22.45.29 | 1 | 1 | 3,5485488 | 0,00001235 | ||
29/04/2026, 09.52.07 | 1 | 4 | 3,54841003 | 0,00000668 | ||
29/04/2026, 23.28.31 | 37 | 2 | 3,5473173 | 0,00010392 | ||
29/04/2026, 12.59.45 | 1 | 2 | 3,54167533 | 0,00000259 | ||
29/04/2026, 19.02.55 | 1 | 2 | 3,54054692 | 0,00000377 | ||
29/04/2026, 22.16.57 | 1 | 2 | 3,54044265 | 0,00000377 | ||
29/04/2026, 09.10.56 | 60 | 1 | 3,54040418 | 0,00017962 | ||
29/04/2026, 06.03.18 | 1 | 3 | 3,53788228 | 0,00000342 | ||
29/04/2026, 21.21.42 | 1 | 29 | 3,52969856 | 0,00003242 | ||
29/04/2026, 06.13.01 | 4 | 2 | 3,52708971 | 0,0000035 | ||
29/04/2026, 19.25.36 | 1 | 2 | 3,52659948 | 0,00000141 | ||
29/04/2026, 19.39.54 | 1 | 3 | 3,52559807 | 0,00000172 | ||
30/04/2026, 00.01.17 | 1 | 23 | 3,52478815 | 0,0000411 | ||
29/04/2026, 19.49.32 | 1 | 3 | 3,52145492 | 0,00000175 | ||
29/04/2026, 18.23.24 | 1 | 3 | 3,52063391 | 0,0000223 | ||
30/04/2026, 02.45.17 | 1 | 5 | 3,51994274 | 0,00001316 | ||
29/04/2026, 19.02.55 | 1 | 2 | 3,51936182 | 0,00000188 | ||
29/04/2026, 15.09.44 | 1 | 3 | 3,5155 | 0,0001344 |
