Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 09.48.24 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 09.48.21 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09.48.18 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09.48.15 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09.48.12 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 09.48.09 | 1 | 801 | 34.658 0,09% | 7 | ||
24/04/2026, 09.48.06 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 09.48.03 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09.48.00 | 2 | 925 | 77.390 0,2% | 7 | ||
24/04/2026, 09.47.57 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09.47.54 | 3 | 1.819 | 180.515 0,46% | 7 | ||
24/04/2026, 09.47.51 | 1 | 801 | 34.682 0,09% | 7 | ||
24/04/2026, 09.47.48 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09.47.45 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09.47.42 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09.47.39 | 2 | 925 | 77.390 0,2% | 7 | ||
24/04/2026, 09.47.36 | 3 | 1.175 | 147.438 0,37% | 7 | ||
24/04/2026, 09.47.33 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 09.47.30 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 09.47.27 | 1 | 801 | 56.426 0,15% | 7 |
