Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/03/2026, 12.14.18 | 1 | 801 | 56.390 0,15% | 7 | ||
27/03/2026, 12.14.15 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.14.12 | 1 | 801 | 56.390 0,15% | 7 | ||
27/03/2026, 12.14.09 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.14.06 | 2 | 859 | 42.000 0,11% | 7 | ||
27/03/2026, 12.14.03 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.14.00 | 2 | 989 | 112.756 0,29% | 7 | ||
27/03/2026, 12.13.57 | 2 | 989 | 91.060 0,23% | 7 | ||
27/03/2026, 12.13.54 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.13.51 | 1 | 737 | 21.000 0,06% | 7 | ||
27/03/2026, 12.13.48 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.13.45 | 1 | 737 | 21.000 0,06% | 7 | ||
27/03/2026, 12.13.42 | 2 | 989 | 91.060 0,23% | 7 | ||
27/03/2026, 12.13.39 | 2 | 989 | 91.060 0,23% | 7 | ||
27/03/2026, 12.13.36 | 1 | 801 | 56.378 0,15% | 7 | ||
27/03/2026, 12.13.33 | 2 | 989 | 112.804 0,29% | 7 | ||
27/03/2026, 12.13.30 | 2 | 989 | 112.816 0,29% | 7 | ||
27/03/2026, 12.13.27 | 2 | 989 | 112.828 0,29% | 7 | ||
27/03/2026, 12.13.24 | 2 | 859 | 42.000 0,11% | 7 | ||
27/03/2026, 12.13.21 | 0 | 612 | 0 | 7 |
