Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 04.58.09 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 04.58.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.58.03 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 04.58.00 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 04.57.57 | 2 | 989 | 91.048 0,23% | 7 | ||
20/04/2026, 04.57.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.57.51 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 04.57.48 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 04.57.45 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 04.57.42 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 04.57.39 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 04.57.36 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 04.57.33 | 3 | 1.175 | 125.730 0,32% | 7 | ||
20/04/2026, 04.57.30 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 04.57.27 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 04.57.24 | 2 | 924 | 55.682 0,14% | 7 | ||
20/04/2026, 04.57.21 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 04.57.18 | 3 | 1.175 | 147.450 0,37% | 7 | ||
20/04/2026, 04.57.15 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.57.12 | 1 | 801 | 34.670 0,09% | 7 |
