Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 07.15.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 07.15.36 | 3 | 1.175 | 147.474 0,37% | 7 | ||
20/04/2026, 07.15.33 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 07.15.30 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 07.15.27 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 07.15.24 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 07.15.21 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 07.15.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 07.15.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 07.15.12 | 3 | 1.351 | 102.069 0,26% | 7 | ||
20/04/2026, 07.15.09 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 07.15.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 07.15.03 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 07.15.00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 07.14.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 07.14.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 07.14.51 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 07.14.48 | 2 | 859 | 42.000 0,11% | 7 | ||
20/04/2026, 07.14.45 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 07.14.42 | 0 | 612 | 0 | 7 |
