Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/04/2026, 08.49.39 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.36 | 1 | 726 | 21.000 0,06% | 7 | ||
14/04/2026, 08.49.33 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.30 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.27 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.24 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.21 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.18 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.15 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.12 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.09 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.06 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.03 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.49.00 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.48.57 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.48.54 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.48.51 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.48.48 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.48.45 | 0 | 612 | 0 | 7 | ||
14/04/2026, 08.48.42 | 1 | 726 | 21.000 0,06% | 7 |
