Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/04/2026, 14.51.09 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.51.06 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.51.03 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.51.00 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.57 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.54 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.51 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.48 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.45 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.42 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.39 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.36 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.33 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.30 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.27 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.24 | 1 | 801 | 56.390 0,15% | 7 | ||
14/04/2026, 14.50.21 | 1 | 1.851 | 116.268 0,3% | 7 | ||
14/04/2026, 14.50.18 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.15 | 0 | 612 | 0 | 7 | ||
14/04/2026, 14.50.12 | 3 | 1.535 | 113.931 0,29% | 7 |
