Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 03.17.26 | 56 | 9.621.303 17,5% | 155,52 | 0,00149631 | 0,00014963 | ||
30/04/2026, 03.17.25 | 60 | 7.643.077 13,9% | 85,71 | 0,00065509 | 0,0000655 | ||
30/04/2026, 03.17.25 | 56 | 6.661.268 12,12% | 253,22 | 0,00168679 | 0,00016867 | ||
30/04/2026, 03.17.25 | 51 | 8.313.116 15,12% | 72,72 | 0,00060455 | 0,00006045 | ||
30/04/2026, 03.17.24 | 66 | 10.086.688 18,34% | 106,05 | 0,00106976 | 0,00010697 | ||
30/04/2026, 03.17.24 | 60 | 5.776.814 10,51% | 152,72 | 0,00088225 | 0,00008822 | ||
30/04/2026, 03.17.23 | 110 | 23.782.261 43,25% | 153,69 | 0,00365526 | 0,00036552 | ||
30/04/2026, 03.17.23 | 82 | 9.301.841 16,92% | 117 | 0,00108836 | 0,00010883 | ||
30/04/2026, 03.17.22 | 60 | 10.698.358 19,46% | 77,66 | 0,0008309 | 0,00008309 | ||
30/04/2026, 03.17.22 | 62 | 12.122.488 22,05% | 50,76 | 0,00061545 | 0,00006154 | ||
30/04/2026, 03.17.21 | 55 | 3.206.773 5,84% | 112,91 | 0,0003621 | 0,00003621 | ||
30/04/2026, 03.17.21 | 41 | 3.834.363 6,98% | 73,13 | 0,00028043 | 0,00002804 | ||
30/04/2026, 03.17.21 | 62 | 8.292.223 15,08% | 95,9 | 0,00079523 | 0,00007952 | ||
30/04/2026, 03.17.20 | 66 | 9.063.162 16,48% | 88,05 | 0,00079805 | 0,0000798 | ||
30/04/2026, 03.17.20 | 70 | 6.652.770 12,1% | 115,24 | 0,00076671 | 0,00007667 | ||
30/04/2026, 03.17.19 | 55 | 5.990.231 10,9% | 66,92 | 0,00040089 | 0,00004008 | ||
30/04/2026, 03.17.19 | 70 | 7.754.715 14,1% | 92,61 | 0,00071821 | 0,00007182 | ||
30/04/2026, 03.17.18 | 80 | 8.797.699 16% | 74,81 | 0,0006582 | 0,00006582 | ||
30/04/2026, 03.17.18 | 74 | 7.207.973 13,11% | 129,04 | 0,00093016 | 0,00009301 | ||
30/04/2026, 03.17.17 | 66 | 7.515.372 13,67% | 93,59 | 0,00070337 | 0,00007033 |
