Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
658 | 25/04/2026, 23.29.58 | 41.448 | -- | 0BNB | ||||
410.143 | 25/04/2026, 23.29.56 | 21.000 | 2 | 0,00012 | ||||
136 | 25/04/2026, 23.29.54 | 78.372 | 1 | 0BNB | ||||
35.878.432 | 25/04/2026, 23.29.54 | 207.128 | -- | 0BNB | ||||
147.869 | 25/04/2026, 23.29.42 | 1.500.000 | -- | 0BNB | ||||
7.378.087 | 25/04/2026, 23.29.16 | 1.000.101 | -- | 0BNB | ||||
147.865 | 25/04/2026, 23.27.45 | 1.500.000 | -- | 0BNB | ||||
61.460 | 25/04/2026, 23.27.11 | 1.500.000 | -- | 0BNB | ||||
21.891 | 25/04/2026, 23.25.22 | 1.500.000 | -- | 0BNB | ||||
45.508 | 25/04/2026, 23.24.41 | 600.000 | -- | 0BNB | ||||
71.009 | 25/04/2026, 23.24.32 | 2.000.000 | -- | 0BNB | ||||
3.037 | 25/04/2026, 23.23.17 | 2.500.000 | -- | 0BNB | ||||
3.288 | 25/04/2026, 23.23.17 | 2.500.000 | -- | 0BNB | ||||
3.172 | 25/04/2026, 23.23.17 | 2.500.000 | -- | 0BNB | ||||
6.385 | 25/04/2026, 23.23.17 | 2.500.000 | -- | 0BNB | ||||
2.599 | 25/04/2026, 23.23.17 | 2.500.000 | -- | 0BNB | ||||
147.863 | 25/04/2026, 23.23.05 | 1.500.000 | -- | 0BNB | ||||
7.378.051 | 25/04/2026, 23.23.01 | 1.000.101 | -- | 0BNB | ||||
3.171 | 25/04/2026, 23.22.34 | 2.500.000 | -- | 0BNB | ||||
2.598 | 25/04/2026, 23.22.34 | 2.500.000 | -- | 0BNB |
