Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 03.35.23 | 402 | 139.555 | 25.971.051 43,29% | 60.000.000 | 1,76 | 0,027124 | ||
30/04/2026, 03.35.11 | 293 | 170.622 | 29.428.355 49,05% | 60.000.000 | 1,77 | 0,030986 | ||
30/04/2026, 03.34.59 | 508 | 178.444 | 30.337.878 50,57% | 59.999.943 | 1,36 | 0,019536 | ||
30/04/2026, 03.34.47 | 334 | 189.206 | 29.367.042 49% | 59.941.408 | 1,99 | 0,037446 | ||
30/04/2026, 03.34.35 | 268 | 114.368 | 25.698.475 42,84% | 60.000.000 | 2,26 | 0,039199 | ||
30/04/2026, 03.34.23 | 287 | 138.924 | 26.875.215 44,8% | 60.000.000 | 2,74 | 0,053665 | ||
30/04/2026, 03.34.11 | 299 | 190.490 | 27.973.308 46,63% | 60.000.000 | 2,59 | 0,051437 | ||
30/04/2026, 03.33.59 | 243 | 303.690 | 34.352.348 57,26% | 60.000.000 | 2,08 | 0,046231 | ||
30/04/2026, 03.33.47 | 314 | 179.198 | 33.658.900 56,1% | 60.000.000 | 1,84 | 0,03749 | ||
30/04/2026, 03.33.35 | 269 | 282.629 | 37.574.218 62,63% | 60.000.000 | 1,54 | 0,031377 | ||
30/04/2026, 03.33.23 | 421 | 261.103 | 45.492.340 75,83% | 60.000.000 | 1,36 | 0,031959 | ||
30/04/2026, 03.33.11 | 349 | 165.679 | 29.805.282 49,68% | 60.000.000 | 1,74 | 0,032098 | ||
30/04/2026, 03.32.59 | 169 | 104.369 | 13.418.558 22,37% | 60.000.000 | 1,35 | 0,008619 | ||
30/04/2026, 03.32.47 | 345 | 148.027 | 30.268.605 50,45% | 60.000.000 | 1,94 | 0,037231 | ||
30/04/2026, 03.32.35 | 234 | 160.345 | 27.859.759 46,44% | 60.000.000 | 2,2 | 0,041432 | ||
30/04/2026, 03.32.23 | 289 | 115.875 | 26.946.662 44,92% | 60.000.000 | 2,15 | 0,038575 | ||
30/04/2026, 03.32.11 | 293 | 144.746 | 28.014.710 46,7% | 59.999.943 | 1,73 | 0,02795 | ||
30/04/2026, 03.31.59 | 322 | 224.511 | 33.915.931 56,59% | 59.941.408 | 1,55 | 0,028198 | ||
30/04/2026, 03.31.47 | 455 | 174.375 | 41.563.082 69,28% | 60.000.000 | 1,62 | 0,038882 | ||
30/04/2026, 03.31.35 | 94 | 61.475 | 13.865.545 23,11% | 59.999.829 | 1,61 | 0,012142 |
