Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
executeBatch | 16/11/2025, 11.33.11 | 0ETH | 0,00000635 | |||||
transfer | 16/11/2025, 11.33.11 | 0ETH | 0,00000543 | |||||
ETH transfer | 16/11/2025, 11.33.11 | 0,02999813 | 0,00000186 | |||||
ETH transfer | 16/11/2025, 11.33.11 | 0,02999813 | 0,00000186 | |||||
0xeb7499cf | 16/11/2025, 11.33.11 | 0ETH | 0,00003257 | |||||
0xe39bcacf | 16/11/2025, 11.33.11 | 0,00197341 | 0,00000751 | |||||
multicall | 16/11/2025, 11.33.11 | 0,01176915 | 0,00002874 | |||||
executeFFsYo | 16/11/2025, 11.33.11 | < 0,00000001 | 0,00000883 | |||||
executeFFsYo | 16/11/2025, 11.33.11 | < 0,00000001 | 0,00000926 | |||||
0x4fac30f8 | 16/11/2025, 11.33.11 | 0ETH | 0,00002383 | |||||
transmit | 16/11/2025, 11.33.11 | 0ETH | 0,00001529 | |||||
depositWithExpiry | 16/11/2025, 11.33.11 | 0,00124387 | 0,00004218 | |||||
unxswapByOrderId | 16/11/2025, 11.33.11 | 0,0048 | 0,00010754 | |||||
0x810c705b | 16/11/2025, 11.33.11 | 0ETH | 0,00005362 | |||||
strictlySwapAndCall | 16/11/2025, 11.33.11 | 0,001 | 0,00004541 | |||||
approve | 16/11/2025, 11.33.11 | 0ETH | 0,00000728 | |||||
swapAndStartBridgeTokensViaMayan | 16/11/2025, 11.33.11 | 0,028 | 0,00002754 | |||||
0x0ab35bb0 | 16/11/2025, 11.33.11 | < 0,00000001 | 0,00002983 | |||||
transfer | 16/11/2025, 11.33.11 | 0ETH | 0,00000665 | |||||
transfer | 16/11/2025, 11.33.11 | 0ETH | 0,00000808 |
