Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 01.20.27 | 63 | 22.815.934 57,04% | 40.000.000 | |
27/05/2026, 01.20.25 | 71 | 23.487.352 58,72% | 40.000.000 | |
27/05/2026, 01.20.23 | 68 | 28.344.448 70,87% | 40.000.000 | |
27/05/2026, 01.20.21 | 56 | 18.651.169 46,63% | 40.000.000 | |
27/05/2026, 01.20.19 | 53 | 19.291.254 48,23% | 40.000.000 | |
27/05/2026, 01.20.17 | 39 | 13.198.328 33% | 40.000.000 | |
27/05/2026, 01.20.15 | 38 | 12.127.099 30,32% | 40.000.000 | |
27/05/2026, 01.20.13 | 66 | 16.718.238 41,8% | 40.000.000 | |
27/05/2026, 01.20.11 | 39 | 11.685.182 29,22% | 40.000.000 | |
27/05/2026, 01.20.09 | 47 | 9.975.078 24,94% | 40.000.000 | |
27/05/2026, 01.20.07 | 46 | 16.094.994 40,24% | 40.000.000 | |
27/05/2026, 01.20.05 | 72 | 18.502.494 46,26% | 40.000.000 | |
27/05/2026, 01.20.03 | 42 | 16.105.876 40,27% | 40.000.000 | |
27/05/2026, 01.20.01 | 39 | 14.044.251 35,12% | 40.000.000 | |
27/05/2026, 01.19.59 | 31 | 8.568.840 21,43% | 40.000.000 | |
27/05/2026, 01.19.57 | 37 | 12.192.620 30,49% | 40.000.000 | |
27/05/2026, 01.19.55 | 46 | 16.035.593 40,09% | 40.000.000 | |
27/05/2026, 01.19.53 | 36 | 13.485.146 33,72% | 40.000.000 | |
27/05/2026, 01.19.51 | 40 | 13.040.156 32,61% | 40.000.000 | |
27/05/2026, 01.19.49 | 45 | 20.822.611 52,06% | 40.000.000 |
