Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 01.52.48 | 136 | 31.799.426 26,5% | 120.000.000 | 226,07 | 3,955521 | 3,23358095 | ||
30/04/2026, 01.52.46 | 151 | 31.036.862 25,87% | 120.000.000 | 216,88 | 3,543966 | 3,18744022 | ||
30/04/2026, 01.52.44 | 144 | 32.012.249 26,68% | 120.000.000 | 243,66 | 4,480398 | 3,3197138 | ||
30/04/2026, 01.52.42 | 125 | 29.745.538 24,79% | 120.000.000 | 244,6 | 4,159869 | 3,11610039 | ||
30/04/2026, 01.52.40 | 152 | 84.154.108 70,13% | 120.000.000 | 221,6 | 10,2531 | 8,39606196 | ||
30/04/2026, 01.52.38 | 155 | 33.519.799 27,94% | 120.000.000 | 221,48 | 4,048276 | 3,37597308 | ||
30/04/2026, 01.52.36 | 148 | 32.512.766 27,1% | 120.000.000 | 235,48 | 4,422587 | 3,23380979 | ||
30/04/2026, 01.52.34 | 137 | 34.687.176 28,91% | 120.000.000 | 234,73 | 4,660397 | 3,48202243 | ||
30/04/2026, 01.52.32 | 132 | 28.537.586 23,79% | 120.000.000 | 228,78 | 3,690207 | 2,83873812 | ||
30/04/2026, 01.52.30 | 125 | 40.797.364 34% | 120.000.000 | 234,71 | 5,484446 | 4,09114035 | ||
30/04/2026, 01.52.28 | 137 | 32.127.943 26,78% | 120.000.000 | 226,68 | 4,029655 | 3,25316411 | ||
30/04/2026, 01.52.26 | 105 | 33.047.504 27,54% | 120.000.000 | 201,63 | 3,360239 | 3,30312996 | ||
30/04/2026, 01.52.24 | 149 | 37.455.069 31,22% | 120.000.000 | 229,18 | 4,807633 | 3,77636578 | ||
30/04/2026, 01.52.22 | 141 | 32.292.519 26,92% | 120.000.000 | 229,22 | 4,114925 | 3,28747703 | ||
30/04/2026, 01.52.20 | 166 | 41.526.578 34,61% | 120.000.000 | 189,29 | 3,71771 | 4,14292408 | ||
30/04/2026, 01.52.18 | 236 | 59.575.253 49,65% | 120.000.000 | 213,63 | 6,75644 | 5,97068761 | ||
30/04/2026, 01.52.16 | 174 | 44.311.800 36,93% | 120.000.000 | 222,22 | 5,373302 | 4,47399926 | ||
30/04/2026, 01.52.14 | 156 | 40.029.564 33,36% | 120.000.000 | 224,7 | 5,028935 | 3,96580012 | ||
30/04/2026, 01.52.12 | 154 | 33.201.055 27,67% | 120.000.000 | 250,21 | 4,986573 | 3,32066524 | ||
30/04/2026, 01.52.10 | 139 | 29.790.675 24,83% | 120.000.000 | 249,79 | 4,431494 | 3,00992052 |
