Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 00.31.14 | 208 | 46.773.474 38,98% | 120.000.000 | 226,31 | 5,802819 | 4,78250014 | ||
30/04/2026, 00.31.12 | 182 | 56.627.796 47,19% | 120.000.000 | 228,28 | 7,107556 | 5,81971753 | ||
30/04/2026, 00.31.10 | 187 | 49.570.025 41,31% | 120.000.000 | 237,43 | 6,642589 | 5,12721724 | ||
30/04/2026, 00.31.08 | 203 | 55.765.511 46,48% | 120.000.000 | 236,94 | 7,414783 | 5,79849345 | ||
30/04/2026, 00.31.06 | 220 | 65.838.967 54,87% | 120.000.000 | 219,07 | 7,850558 | 6,57297544 | ||
30/04/2026, 00.31.04 | 244 | 61.756.231 51,47% | 120.000.000 | 225,06 | 7,708145 | 6,19099498 | ||
30/04/2026, 00.31.02 | 261 | 76.518.898 63,77% | 120.000.000 | 227,58 | 9,733133 | 7,68162584 | ||
30/04/2026, 00.31.00 | 151 | 39.332.187 32,78% | 120.000.000 | 235,58 | 5,284635 | 3,98158557 | ||
30/04/2026, 00.30.58 | 209 | 51.323.817 42,77% | 120.000.000 | 229,6 | 6,55684 | 5,22726687 | ||
30/04/2026, 00.30.56 | 200 | 53.796.430 44,84% | 120.000.000 | 227,39 | 6,722897 | 5,51005615 | ||
30/04/2026, 00.30.54 | 183 | 48.114.478 40,1% | 120.000.000 | 213,6 | 5,474719 | 4,8025433 | ||
30/04/2026, 00.30.52 | 202 | 45.619.370 38,02% | 120.000.000 | 227,48 | 5,791515 | 4,58623658 | ||
30/04/2026, 00.30.50 | 189 | 43.138.793 35,95% | 120.000.000 | 224,03 | 5,294657 | 4,37007306 | ||
30/04/2026, 00.30.48 | 204 | 47.812.451 39,85% | 120.000.000 | 203,54 | 4,855843 | 4,87635115 | ||
30/04/2026, 00.30.46 | 227 | 57.735.770 48,12% | 120.000.000 | 200,31 | 5,648079 | 5,91733088 | ||
30/04/2026, 00.30.44 | 206 | 57.241.665 47,71% | 120.000.000 | 228,58 | 7,188716 | 5,89603688 | ||
30/04/2026, 00.30.42 | 233 | 66.147.733 55,13% | 120.000.000 | 217,54 | 7,554083 | 6,83608533 | ||
30/04/2026, 00.30.40 | 265 | 84.893.753 70,75% | 120.000.000 | 197,11 | 7,96183 | 8,77194801 | ||
30/04/2026, 00.30.38 | 231 | 56.999.546 47,5% | 120.000.000 | 194,52 | 5,391076 | 5,69682128 | ||
30/04/2026, 00.30.36 | 232 | 58.914.938 49,1% | 120.000.000 | 198,14 | 5,757606 | 5,9158593 |
