Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 08/12/2025, 02.48.07 | 0POL | 0,00257163 | |||||
transfer | 08/12/2025, 02.48.07 | 0POL | 0,00208803 | |||||
approve | 08/12/2025, 02.48.07 | 0POL | 0,00294377 | |||||
0x0837214b | 08/12/2025, 02.48.07 | 0POL | 0,03544254 | |||||
0x0837214b | 08/12/2025, 02.48.07 | 0POL | 0,02601151 | |||||
transfer | 08/12/2025, 02.48.07 | 0POL | 0,00653617 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025, 02.48.07 | 0POL | 0,13499576 | |||||
approve | 08/12/2025, 02.48.05 | 0POL | 0,00144849 | |||||
0xf4e7aec1 | 08/12/2025, 02.48.05 | 0POL | 0,00708937 | |||||
redeemPositions | 08/12/2025, 02.48.05 | 0POL | 0,00304809 | |||||
execTransaction | 08/12/2025, 02.48.05 | 0POL | 0,00156682 | |||||
transfer | 08/12/2025, 02.48.05 | 0POL | 0,0017244 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 08/12/2025, 02.48.05 | 0POL | 0,00365569 | |||||
0xb8cdbd27 | 08/12/2025, 02.48.05 | 0POL | 0,14199024 | |||||
claimInterest | 08/12/2025, 02.48.05 | 0POL | 0,00368171 | |||||
0x99712257 | 08/12/2025, 02.48.05 | 0POL | 0,00834389 | |||||
execTransaction | 08/12/2025, 02.48.05 | 0POL | 0,00481434 | |||||
swapExactTokensForTokens | 08/12/2025, 02.48.05 | 0POL | 0,00286551 | |||||
swapExactTokensForTokens | 08/12/2025, 02.48.05 | 0POL | 0,00301919 | |||||
swapExactTokensForTokens | 08/12/2025, 02.48.05 | 0POL | 0,00286551 |
