Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapDesire | 30/04/2026, 01.20.03 | 0ETH | 0,00001331 | |||||
execute | 30/04/2026, 01.20.03 | 0ETH | 0,00001489 | |||||
ETH transfer | 30/04/2026, 01.20.02 | 0,18731377 | 0,0000071 | |||||
0x2cc4081e | 30/04/2026, 01.20.02 | 0ETH | 0,00001593 | |||||
exactOutputSingle | 30/04/2026, 01.20.01 | 0ETH | 0,00001234 | |||||
0x39455d3a | 30/04/2026, 01.19.56 | 0ETH | 0,00001155 | |||||
ETH transfer | 30/04/2026, 01.19.53 | 0,001 | 0,00000792 | |||||
removeLiquidity | 30/04/2026, 01.19.52 | 0ETH | 0,00001481 | |||||
0x39455d3a | 30/04/2026, 01.19.51 | 0ETH | 0,00001253 | |||||
approve | 30/04/2026, 01.19.37 | 0ETH | 0,00001199 | |||||
ETH transfer | 30/04/2026, 01.19.32 | 0,18732166 | 0,00003043 | |||||
0xec0ab6a7 | 30/04/2026, 01.19.32 | 0ETH | 0,00002356 | |||||
execute | 30/04/2026, 01.19.30 | 0ETH | 0,00001982 | |||||
execute | 30/04/2026, 01.19.25 | 0ETH | 0,00002743 | |||||
execute | 30/04/2026, 01.19.21 | 0ETH | 0,00001832 | |||||
0xec0ab6a7 | 30/04/2026, 01.19.21 | 0ETH | 0,00002348 | |||||
execute | 30/04/2026, 01.19.18 | 0ETH | 0,00001982 | |||||
execute | 30/04/2026, 01.19.04 | 0ETH | 0,00001833 | |||||
ETH transfer | 30/04/2026, 01.19.02 | 0,18758913 | 0,00000874 | |||||
0x95274801 | 30/04/2026, 01.18.46 | 0,00865853 | 0,00001136 |
