Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x37523745 | 22/04/2026, 03.23.22 | 0ETH | 0,00000642 | |||||
0x37523745 | 22/04/2026, 03.23.22 | 0ETH | 0,00000642 | |||||
0x37523745 | 22/04/2026, 03.23.22 | 0ETH | 0,00001036 | |||||
exactOutputSingle | 22/04/2026, 03.23.22 | 0ETH | 0,00000422 | |||||
0x2cc4081e | 22/04/2026, 03.23.22 | 0ETH | 0,00000515 | |||||
ETH transfer | 22/04/2026, 03.23.22 | 0,12878425 | 0,00002347 | |||||
0x0301d2a4 | 22/04/2026, 03.23.21 | 0ETH | 0,0000062 | |||||
0x02019ebf | 22/04/2026, 03.23.21 | 0ETH | 0,00000462 | |||||
0x13572d0b | 22/04/2026, 03.23.21 | 0ETH | 0,00000569 | |||||
0x6c05cd2b | 22/04/2026, 03.23.21 | 0ETH | 0,0000047 | |||||
swap | 22/04/2026, 03.23.21 | 0ETH | 0,00000647 | |||||
ROOT4146650865 | 22/04/2026, 03.23.20 | 0ETH | 0,0000059 | |||||
0x0201a6c4 | 22/04/2026, 03.23.20 | 0ETH | 0,00000448 | |||||
0x1b9eba3e | 22/04/2026, 03.23.20 | < 0,00000001 | 0,00000398 | |||||
swapDesire | 22/04/2026, 03.23.20 | 0ETH | 0,0000043 | |||||
0x1b9eba3e | 22/04/2026, 03.23.20 | < 0,00000001 | 0,00000398 | |||||
0x0301b983 | 22/04/2026, 03.23.18 | 0ETH | 0,00000638 | |||||
swapDesire | 22/04/2026, 03.23.18 | 0ETH | 0,00000432 | |||||
ROOT4146650865 | 22/04/2026, 03.23.18 | 0ETH | 0,00000463 | |||||
0x0301c18c | 22/04/2026, 03.23.17 | 0ETH | 0,00000668 |
