Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9421 | < $0,01 | $240.573,85 | $181.699,21 | 2.444 | 11/01/2026, 20.49.09 | |
| 9422 | < $0,01 | $13,65 | $181.647,91 | 12.795 | 15/08/2024, 17.36.37 | |
| 9423 | < $0,01 | $10.485,22 | $181.498,84 | 149 | 28/03/2026, 00.59.30 | |
| 9424 | < $0,01 | $731.816,34 | $181.390,19 | 5 | 26/04/2026, 02.26.14 | |
| 9425 | < $0,01 | $724.746,08 | $181.217,91 | 5 | 29/04/2026, 20.01.20 | |
| 9426 | < $0,01 | $7.655,89 | $181.207,9 | 11.974 | 16/05/2025, 07.44.07 | |
| 9427 | < $0,01 | $0,06 | $180.949,72 | 1.160 | 14/12/2021, 10.04.58 | |
| 9428 | < $0,01 | $0,32 | $180.926,67 | 773 | 31/07/2025, 21.45.34 | |
| 9429 | < $0,01 | $52,96 | $180.876,99 | 435 | 19/08/2024, 18.48.30 | |
| 9430 | < $0,01 | $2,23 | $180.872,41 | 11 | 05/10/2025, 23.11.18 | |
| 9431 | < $0,01 | $723.281,3 | $180.849,79 | 5 | 26/04/2026, 23.48.55 | |
| 9432 | < $0,01 | $2.601.617,28 | $180.746,47 | 2.233 | 30/04/2026, 03.26.47 | |
| 9433 | $194,38 | $84.533,11 | $180.667,12 | 61 | 09/04/2026, 07.55.32 | |
| 9434 | < $0,01 | $1.560.992,03 | $180.665,38 | 645 | 28/04/2026, 23.27.37 | |
| 9435 | < $0,01 | $728.648,22 | $180.604,44 | 5 | 27/04/2026, 05.02.47 | |
| 9436 | < $0,01 | $722.288,89 | $180.598,4 | 2 | 12/03/2026, 17.30.43 | |
| 9437 | < $0,01 | $3.451,87 | $180.597,42 | 7.858 | 02/04/2026, 02.49.52 | |
| 9438 | < $0,01 | $722,45 | $180.571,18 | 2.757 | 23/04/2025, 05.15.58 | |
| 9439 | < $0,01 | $721.993,69 | $180.530,01 | 5 | 25/04/2026, 09.08.29 | |
| 9440 | < $0,01 | $27,49 | $180.500,22 | 123 | 10/04/2026, 11.07.52 |
