Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1201 | < $0,01 | $844.113.540,39 | $841.712.844,28 | 104 | 10/04/2026, 02.39.19 | |
| 1202 | $0,84 | $3,99 | $841.506.830,96 | 13 | 13/11/2025, 23.05.33 | |
| 1203 | < $0,01 | $843.671.425,83 | $840.212.821,4 | 104 | 10/04/2026, 00.54.25 | |
| 1204 | < $0,01 | $843.662.447,7 | $840.212.821,4 | 104 | 10/04/2026, 00.52.31 | |
| 1205 | < $0,01 | $842.010.091,68 | $839.979.342,07 | 103 | 29/04/2026, 08.34.20 | |
| 1206 | < $0,01 | $842.029.419,95 | $839.979.342,07 | 203 | 29/04/2026, 08.35.53 | |
| 1207 | < $0,01 | $842.164.847,25 | $839.940.914,3 | 104 | 29/04/2026, 02.37.35 | |
| 1208 | < $0,01 | $841.980.427,6 | $839.728.073,98 | 104 | 29/04/2026, 02.36.06 | |
| 1209 | < $0,01 | $841.909.125,81 | $839.628.058,73 | 104 | 28/04/2026, 20.33.32 | |
| 1210 | < $0,01 | $841.207.115,45 | $838.927.951,95 | 104 | 28/04/2026, 20.33.08 | |
| 1211 | < $0,01 | $843.274.442,91 | $838.727.921,44 | 104 | 28/04/2026, 20.33.58 | |
| 1212 | < $0,01 | $843.023.362,02 | $838.727.921,44 | 104 | 28/04/2026, 20.34.20 | |
| 1213 | < $0,01 | $843.210.150,26 | $838.712.798,51 | 104 | 02/04/2026, 02.19.53 | |
| 1214 | < $0,01 | $843.182.284,42 | $838.712.798,51 | 104 | 02/04/2026, 02.22.03 | |
| 1215 | < $0,01 | $840.368.317,96 | $838.527.890,93 | 104 | 29/04/2026, 20.37.18 | |
| 1216 | < $0,01 | $840.309.306,67 | $838.527.890,93 | 104 | 29/04/2026, 20.37.38 | |
| 1217 | < $0,01 | $840.029.349,26 | $838.140.612,01 | 104 | 29/04/2026, 20.36.00 | |
| 1218 | < $0,01 | $840.026.366,38 | $838.127.829,65 | 104 | 29/04/2026, 20.36.21 | |
| 1219 | < $0,01 | $840.142.899,85 | $838.027.814,66 | 104 | 15/04/2026, 02.49.31 | |
| 1220 | < $0,01 | $840.216.731,32 | $838.027.814,66 | 104 | 15/04/2026, 02.47.34 |
