Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 10:48:50 | 2 | 928 | 508 892 0,01 % | 101,68 | ||
08.05.2026, 10:48:49 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
08.05.2026, 10:48:44 | 2 | 885 | 41 355 0,01 % | 101,68 | ||
08.05.2026, 10:48:40 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026, 10:48:37 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026, 10:48:35 | 2 | 1 872 | 119 249 0,01 % | 101,68 | ||
08.05.2026, 10:48:34 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
08.05.2026, 10:48:30 | 2 | 953 | 235 320 0,01 % | 101,68 | ||
08.05.2026, 10:48:28 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
08.05.2026, 10:48:28 | 2 | 928 | 508 929 0,01 % | 101,68 | ||
08.05.2026, 10:48:26 | 2 | 2 198 | 317 781 0,01 % | 101,68 | ||
08.05.2026, 10:48:22 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
08.05.2026, 10:48:21 | 2 | 953 | 198 659 0,01 % | 101,68 | ||
08.05.2026, 10:48:20 | 2 | 863 | 263 222 0,01 % | 101,68 | ||
08.05.2026, 10:48:20 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
08.05.2026, 10:48:17 | 2 | 1 177 | 774 816 0,01 % | 101,68 | ||
08.05.2026, 10:48:12 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026, 10:48:12 | 2 | 953 | 133 967 0,01 % | 101,68 | ||
08.05.2026, 10:48:11 | 2 | 953 | 214 603 0,01 % | 101,68 | ||
08.05.2026, 10:48:10 | 2 | 863 | 255 934 0,01 % | 101,68 |
