Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 15:21:29 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
08.05.2026, 15:21:27 | 2 | 7 356 | 1 796 697 0,01 % | 101,68 | ||
08.05.2026, 15:21:27 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026, 15:21:26 | 2 | 2 134 | 247 017 0,01 % | 101,68 | ||
08.05.2026, 15:21:25 | 2 | 1 059 | 720 965 0,01 % | 101,68 | ||
08.05.2026, 15:21:21 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026, 15:21:17 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
08.05.2026, 15:21:14 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026, 15:21:13 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
08.05.2026, 15:21:07 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026, 15:21:06 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026, 15:21:04 | 2 | 1 059 | 720 965 0,01 % | 101,68 | ||
08.05.2026, 15:21:02 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
08.05.2026, 15:20:58 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026, 15:20:56 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026, 15:20:51 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
08.05.2026, 15:20:50 | 2 | 3 222 | 437 294 0,01 % | 101,68 | ||
08.05.2026, 15:20:43 | 2 | 815 | 21 003 0,01 % | 101,68 | ||
08.05.2026, 15:20:42 | 2 | 953 | 145 481 0,01 % | 101,68 | ||
08.05.2026, 15:20:40 | 2 | 1 059 | 720 953 0,01 % | 101,68 |
