Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026, 03:04:04 | 21 | 2 770 471 6,93 % | 1,16 | 0,00322008 | 0,00000473 | ||
30.04.2026, 03:04:03 | 24 | 2 494 570 6,24 % | 9,16 | 0,02286412 | 0,00000427 | ||
30.04.2026, 03:04:02 | 19 | 5 462 297 13,66 % | 13,97 | 0,00007633 | 0,00000932 | ||
30.04.2026, 03:04:01 | 15 | 2 270 941 5,68 % | 1,19 | 0,00271268 | 0,00000389 | ||
30.04.2026, 03:04:00 | 18 | 905 586 2,27 % | 3,38 | 0,00000306 | 0,00000156 | ||
30.04.2026, 03:03:58 | 19 | 32 955 965 82,39 % | 7,42 | 0,00024467 | 0,00005262 | ||
30.04.2026, 03:03:57 | 34 | 3 610 509 9,03 % | 43,32 | 0,00015641 | 0,00000577 | ||
30.04.2026, 03:03:56 | 8 | 541 556 1,36 % | 3,02 | 0,00000163 | 0,00000087 | ||
30.04.2026, 03:03:55 | 8 | 541 567 1,36 % | 285,25 | 0,00015448 | 0,00000088 | ||
30.04.2026, 03:03:54 | 12 | 540 525 1,36 % | 2,12 | 0,00000114 | 0,00000088 | ||
30.04.2026, 03:03:54 | 12 | 481 041 1,21 % | 3,03 | 0,00000146 | 0,0000008 | ||
30.04.2026, 03:03:53 | 33 | 1 566 705 3,92 % | 153,45 | 0,00024041 | 0,00000262 | ||
30.04.2026, 03:03:52 | 34 | 1 306 506 3,27 % | 2,31 | 0,00000302 | 0,0000022 | ||
30.04.2026, 03:03:51 | 38 | 1 906 073 4,77 % | 19,96 | 0,00003804 | 0,00000323 | ||
30.04.2026, 03:03:50 | 37 | 3 112 688 7,79 % | 47,37 | 0,00014747 | 0,00000529 | ||
30.04.2026, 03:03:49 | 52 | 1 751 278 4,38 % | 2,19 | 0,00000384 | 0,00000299 | ||
30.04.2026, 03:03:48 | 15 | 2 265 196 5,67 % | 978,04 | 0,00221546 | 0,00000389 | ||
30.04.2026, 03:03:47 | 38 | 1 389 611 3,48 % | 60,23 | 0,0000837 | 0,0000024 | ||
30.04.2026, 03:03:46 | 14 | 1 354 093 3,39 % | 1,96 | 0,00000266 | 0,00000236 | ||
30.04.2026, 03:03:45 | 32 | 941 745 2,36 % | 293,38 | 0,00027629 | 0,00000165 |
