Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 00:04:00 | 191 | 38 966 963 32,48 % | 120 000 000 | 221,9 | 4,784835 | 3,86226843 | ||
30.04.2026, 00:03:58 | 156 | 29 831 819 24,86 % | 120 000 000 | 220,85 | 3,601729 | 2,98692106 | ||
30.04.2026, 00:03:56 | 214 | 49 883 620 41,57 % | 120 000 000 | 220,03 | 5,949433 | 5,02651299 | ||
30.04.2026, 00:03:54 | 205 | 46 123 943 38,44 % | 120 000 000 | 232,56 | 6,046267 | 4,68064691 | ||
30.04.2026, 00:03:52 | 178 | 37 346 813 31,13 % | 120 000 000 | 237,14 | 5,129283 | 3,72734833 | ||
30.04.2026, 00:03:50 | 214 | 46 519 204 38,77 % | 120 000 000 | 238,25 | 6,408155 | 4,67538263 | ||
30.04.2026, 00:03:48 | 203 | 49 055 171 40,88 % | 120 000 000 | 240,04 | 6,812778 | 4,96251547 | ||
30.04.2026, 00:03:46 | 164 | 34 026 008 28,36 % | 120 000 000 | 244,74 | 4,853424 | 3,47443392 | ||
30.04.2026, 00:03:44 | 204 | 48 347 868 40,29 % | 120 000 000 | 241,45 | 6,863833 | 4,81013861 | ||
30.04.2026, 00:03:42 | 208 | 48 757 720 40,64 % | 120 000 000 | 249,69 | 7,291547 | 4,8829248 | ||
30.04.2026, 00:03:40 | 225 | 54 861 002 45,72 % | 120 000 000 | 236,4 | 7,445533 | 5,52409003 | ||
30.04.2026, 00:03:38 | 216 | 59 570 545 49,65 % | 120 000 000 | 241,29 | 8,348289 | 6,02568731 | ||
30.04.2026, 00:03:36 | 254 | 69 748 391 58,13 % | 120 000 000 | 249,34 | 10,317451 | 7,0739509 | ||
30.04.2026, 00:03:34 | 225 | 66 965 791 55,81 % | 120 000 000 | 249,65 | 9,905253 | 6,81332532 | ||
30.04.2026, 00:03:32 | 213 | 52 702 607 43,92 % | 120 000 000 | 249,03 | 7,731212 | 5,39354041 | ||
30.04.2026, 00:03:30 | 201 | 47 563 818 39,64 % | 120 000 000 | 257,07 | 7,481539 | 4,74584819 | ||
30.04.2026, 00:03:28 | 193 | 51 608 647 43,01 % | 120 000 000 | 244,59 | 7,442757 | 5,18064965 | ||
30.04.2026, 00:03:26 | 227 | 62 530 922 52,11 % | 120 000 000 | 263,47 | 10,173412 | 6,30223236 | ||
30.04.2026, 00:03:24 | 166 | 43 991 567 36,66 % | 120 000 000 | 242,96 | 6,221387 | 4,46697103 | ||
30.04.2026, 00:03:22 | 187 | 41 692 687 34,75 % | 120 000 000 | 245,52 | 5,969627 | 4,26712004 |
